| Date | Race | hw | m | Patrol | Race Officer | Note | |
| APRIL | |||||||
| Fri | 02-Apr | Set up Day | 0725 | 6.1 | Good Friday | ||
| Sat | 03-Apr | Working Day | 0806 | 5.8 | |||
| Sun | 04-Apr | Easter 1&2 | 0847 | 5.4 | Kevin Porter | Ken Porter | Easter Sunday |
| Mon | 05-Apr | Easter 3&4 | 0932 | 5.1 | Des Barnes | Matt Exon | Easter Bank Holiday |
| Sun | 11-Apr | Social/Training Day | 1549 | 5.3 | James Rodgers +other | ||
| Sun | 18-Apr | Late April 1 & 2 | 0738 | 5.8 | Lee Bainbridge | Des Barnes | |
| Sun | 25-Apr | Late April 3 & 4 | 1500 | 5.7 | Gary Freeman | Joe Franks | |
| MAY | |||||||
| Sun | 02-May | Mayday 1 & 2 | 0741 | 5.7 | Colin Marriot | Chris Maw | |
| Mon | 03-May | Mayday 3 & 4 | 0822 | 5.5 | Joe Franks | Jay Round | May Day Holiday |
| Sun | 09-May | May Series 1 & 2 | 1413 | 5.0 | Alan Plowman | Kevin Porter | Dart 18 GP Whitstable |
| Sun | 16-May | May Series 3 & 4 | 0644 | 6.0 | John Rycroft | Duncan Baines | Dart 18 GP Dee |
| Sun | 23-May | Bay Race 1pm Cadets am |
1329 | 5.4 | Mick McHaffie | Ken Porter | |
| Wed | 26-May | Social/Training Evening | 1617 | 5.8 | |||
| Sun | 30-May | Spring BankSeries 1&2 (Pub Race) |
0644 | 5.8 | TBA | Mat Exon | |
| Mon | 31-May | Spring Bank Series 3, 4&5 | 0723 | 5.7 | Martin Elliot-White | Des Barnes | Spring Bank Holiday |
| JUNE | |||||||
| Fri | 4-Jun | 1015 | 5.1 | Dart 18 Nationals at Stokes Bay Sarts | |||
| Sun | 06-Jun | Early June 1 & 2 | 1210 | 4.9 | Ken Porter | Joe Franks | Dart 18 Nationals at Stokes Bay Ends |
| Sun | 13-Jun | Early June 3 & 4 | 0547 | 6.0 | Jay Round | Chris Maw | |
| Sun | 20-Jun | Hornsea Race, 1100hrs | 1152 | 5.4 | 11 am prompt | ||
| Fri | 25-Jun | 1652 | 5.5 | Otley SC Visit | |||
| Sat | 26-Jun | Social/Training | 0512 | 5.6 | Otley SC Visit | ||
| Sun | 27-Jun | Bay Race 2, pm Cadets, am |
0550 | 5.7 | John Illingworth | Jay Round | Otley SC Visit |
| JULY | |||||||
| Sun | 04-Jul | Early July 1 & 2 | 1018 | 5.2 | Trevor Lorne | Kevin Porter | Dart 18 GP at Rutland Water |
| Sun | 11-Jul | Early July 3 & 4 | 1715 | 5.8 | Mat Exon | Duncan Baines | |
| Sat | 17-Jul | Dart 18 GP | 0924 | 6.0 | Ribs TBA | TBA | Dart 18 GP at Brid |
| Sun | 18-Jul | Dart 18 GP | 1018 | 5.7 | Ribs TBA | TBA | Dart 18 GP at Brid |
| Wed | 21-Jul | Social/Training | 1347 | 4.9 | TBA | ||
| Sun | 25-Jul | Pub Race 3&4 | 1723 | 5.4 | Steve Fowler | Ken Porter | |
| Sat | 31-Jul | Fleet Review | 0818 | 5.7 | RYYC Regatta Starts | ||
| AUGUST | |||||||
| Sun | 01-Aug | Bay Race 3, pm Cadets, am |
0854 | 5.5 | Wes Denton | Mat Exon | |
| Sat | 07-Aug | 1515 | 5.2 | RYYC Regatta Ends, Dart 18 GP Parkstone | |||
| Sun | 08-Aug | August Series 1 & 2 | 1612 | 5.6 | Syd Gage | Des Barnes | Dart 18 GP Parkstone |
| Sat | 14-Aug | Social/Training | 0810 | 6.4 | |||
| Sun | 15-Aug | August Series 3 & 4 | 0857 | 6.1 | Simon Punt | Joe Franks | |
| Sat | 21-Aug | 1548 | 5.0 | Dart 18 Worlds at Weymouth Starts | |||
| Sun | 22-Aug | Commodore's Cup 1, 2&3 | 1631 | 5.2 | Alan Sergeant | ||
| Fri | 27-Aug | 0644 | 6.0 | Dart 18 Worlds at Weymouth Ends | |||
| Sat | 28-Aug | 0714 | 6.0 | Ribs TBA | Catapult Nationals | ||
| Sun | 29-Aug | Dinghy Regatta 1, 2&3 | 0746 | 5.8 | Ribs TBA | Jay Round | Catapult Nationals |
| Mon | 30-Aug | Dinghy Regatta 4, 5&6 | 0820 | 5.7 | Ribs TBA | Kevin Porter | Catapult Nationals, August Bank Holiday |
| SEPTEMBER | |||||||
| Sun | 05-Sep | Early Sept 1 & 2 | 1501 | 5.2 | Chris Maw | Duncan Baines | |
| Sun | 12-Sep | Early Sept 3 & 4 | 0745 | 6.4 | Duncan Baines | Ken Porter | |
| Sun | 19-Sep | Bay Race 4, pm Cadets, am |
1527 | 4.9 | Tony Bell | Mat Exon | |
| Sun | 26-Sep | Final Series 1 & 2 | 0645 | 6.0 | Steve Waterall | Des Barnes | |
| OCTOBER | |||||||
| Sat | 02-Oct | Gallon Race | Start at Harbour | ||||
| Sun | 03-Oct | Final Series 3 & 4 | 1334 | 4.9 | Paul Armitage | ||
| Sun | 10-Oct | Final Series 5 & 6 | 0639 | 6.5 | James Hodgson | ||
| Sat | 16-Oct | 1235 | 4.5 | Dart 18 Inland Championships at Datchet Water | |||
| Sun | 17-Oct | 1354 | 4.6 | Dart 18 Inland Championships at Datchet Water | |||
Patrol Boat Duty Officers of the Day - Patrol Boat Duties include starting the race and setting up the start and finish lines. However, the overriding priority is always to assist crews and boats in difficulties. Drivers must have attended a power boat course and have a competent assistant. A comprehensive information sheet for Patrol Boat Drivers is on display at the Race office, and will be included here in due course.
Note to ALL competing helm and crew personnel and Patrol Boat Duty Officer
- basic Club Rule – No boat puts to sea unless the boat considers itself
to be fit to operate in the conditions in which she will find herself. By launching
or going to sea, the boat confirms that she is fit for the conditions and her
crew is competent to operate in them. All boats should be insured up to £3m
third party and carry appropriate safety equipment
| Last Modified: 12-Jun-2010 |