Dinghy Regatta 2008

Sailed:7, Discards:1, To count:6, Entries:16, Scoring system:Appendix A
Rank SailNo Helm Regatta 1 Regatta 2 Regatta 3 - to Pub Regatta 4 - from Pub Regatta 5 Regatta 6 Regatta 7 Total Nett
1st 7685 Mat Exon 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd 4985 Chris Maw 2.0 2.0 (5.0) 2.0 3.0 2.0 2.0 18.0 13.0
3rd 5329 Joe Franks 7.0 6.0 (8.0) 5.0 7.0 4.0 3.0 40.0 32.0
4th 6118 Des Barnes,
Carsington
8.0 4.0 4.0 6.0 2.0 (17.0 DNS) 17.0 DNS 58.0 41.0
5th 7310 Andrew Frankish 11.0 (12.0) 12.0 10.0 5.0 3.0 4.0 57.0 45.0
6th 2264 Jay Round 3.0 5.0 1.0 (17.0 DNF) 4.0 17.0 DNS 17.0 DNS 64.0 47.0
7th 6216 Ken Porter 6.0 3.0 9.0 8.0 6.0 (17.0 DNC) 17.0 DNC 66.0 49.0
8th 872 Duncan Baines 10.0 8.0 6.0 3.0 8.0 (17.0 DNS) 17.0 DNS 69.0 52.0
9th 6130 John Illingworth 9.0 11.0 7.0 4.0 9.0 (17.0 DNC) 17.0 DNC 74.0 57.0
10th 5534 Trevor Lorne 5.0 9.0 3.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 58.0
11th 6860 James Rodgers 13.0 10.0 11.0 9.0 10.0 (17.0 DNC) 17.0 DNC 87.0 70.0
12th 6786 Syd Gage 12.0 13.0 13.0 12.0 11.0 (17.0 DNC) 17.0 DNC 95.0 78.0
13th 4683 Gordon Baines 4.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 96.0 79.0
14th 5812 Simon Punt 14.0 15.0 14.0 11.0 (17.0 DNF) 17.0 DNC 17.0 DNC 105.0 88.0
15th 7770 Alan Sergeant (17.0 DNC) 17.0 DNC 10.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 108.0 91.0
16th 7524 Tony Bell (17.0 DNC) 14.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 116.0 99.0

Regatta 1

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 4985 Chris Maw 2 2.0
3 2264 Jay Round 3 3.0
4 4683 Gordon Baines 4 4.0
5 5534 Trevor Lorne 5 5.0
6 6216 Ken Porter 6 6.0
7 5329 Joe Franks 7 7.0
8 6118 Des Barnes 8 8.0
9 6130 John Illingworth 9 9.0
10 872 Duncan Baines 10 10.0
11 7310 Andrew Frankish 11 11.0
12 6786 Syd Gage 12 12.0
13 6860 James Rodgers 13 13.0
14 5812 Simon Punt 14 14.0

Regatta 2

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 4985 Chris Maw 2 2.0
3 6216 Ken Porter 3 3.0
4 6118 Des Barnes 4 4.0
5 2264 Jay Round 5 5.0
6 5329 Joe Franks 6 6.0
7 4683 Gordon Baines 7 7.0
8 872 Duncan Baines 8 8.0
9 5534 Trevor Lorne 9 9.0
10 6860 James Rodgers 10 10.0
11 6130 John Illingworth 11 11.0
12 7310 Andrew Frankish 12 12.0
13 6786 Syd Gage 13 13.0
14 7524 Tony Bell 14 14.0
15 5812 Simon Punt 15 15.0

Regatta 3 - to Pub

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 2264 Jay Round 1 1.0
2 7685 Mat Exon 2 2.0
3 5534 Trevor Lorne 3 3.0
4 6118 Des Barnes 4 4.0
5 4985 Chris Maw 5 5.0
6 872 Duncan Baines 6 6.0
7 6130 John Illingworth 7 7.0
8 5329 Joe Franks 8 8.0
9 6216 Ken Porter 9 9.0
10 7770 Alan Sergeant 10 10.0
11 6860 James Rodgers 11 11.0
12 7310 Andrew Frankish 12 12.0
13 6786 Syd Gage 13 13.0
14 5812 Simon Punt 14 14.0

Regatta 4 - From Pub

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 4985 Chris Maw 2 2.0
3 872 Duncan Baines 3 3.0
4 6130 John Illingworth 4 4.0
5 5329 Joe Franks 5 5.0
6 6118 Des Barnes 6 6.0
7 5534 Trevor Lorne 7 7.0
8 6216 Ken Porter 8 8.0
9 6860 James Rodgers 9 9.0
10 7310 Andrew Frankish 10 10.0
11 5812 Simon Punt 11 11.0
12 6786 Syd Gage 12 12.0
13 7770 Alan Sergeant 13 13.0
14 2264 Jay Round DNF 17.0

Regatta 5

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 6118 Des Barnes 2 2.0
3 4985 Chris Maw 3 3.0
4 2264 Jay Round 4 4.0
5 7310 Andrew Frankish 5 5.0
6 6216 Ken Porter 6 6.0
7 5329 Joe Franks 7 7.0
8 872 Duncan Baines 8 8.0
9 6130 John Illingworth 9 9.0
10 6860 James Rodgers 10 10.0
11 6786 Syd Gage 11 11.0
12 5812 Simon Punt DNF 17.0

Regatta 6

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 4985 Chris Maw 2 2.0
3 7310 Andrew Frankish 3 3.0
4 5329 Joe Franks 4 4.0
5 6118 Des Barnes DNS 17.0
5 2264 Jay Round DNS 17.0
5 872 Duncan Baines DNS 17.0

Regatta 7

Start:Start 1, Finishes:Place
Rank SailNo Helm Place Nett
1 7685 Mat Exon 1 1.0
2 4985 Chris Maw 2 2.0
3 5329 Joe Franks 3 3.0
4 7310 Andrew Frankish 4 4.0
5 6118 Des Barnes DNS 17.0
5 2264 Jay Round DNS 17.0
5 872 Duncan Baines DNS 17.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area17
DNFStarted but did not finish17
DNSCame to the start area but did not start17


http://www.ryyc.org.uk/

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com