|
Blyth Pk, RYYC |
|
| Autumn Series |
Preliminary Results
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||||
| 1 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 2 | 2 | 3 | 1 | 2 | 10.0 | ||||
| 2 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | DNC | 1 | 1 | 2 | 1 | 15.0 | ||||
| 3 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 4 | 3 | 5 | 4 | 3 | 19.0 | ||||
| 4 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 3 | 2 | 3 | 4 | DNC | 22.0 | ||||
| 5 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | 1 | 1 | DNC | DNC | DNC | 32.0 | ||||
| 6 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNC | DNF | 2 | DNC | DNC | 39.0 | ||||
| 7 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | 5 | DNF | DNC | DNC | DNC | 40.0 | ||||
| 8 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | DNC | DNC | 3 | DNC | 43.0 | ||||
| 9 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 4 | DNC | DNC | DNC | 44.0 | ||||
| Slow Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||
| 2 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 1 | DNC | DNC | DNC | DNC | 17.0 | ||||
| 3 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 2 | DNC | DNC | DNC | 18.0 | |||||
Race 1. Mike Woodhead's points, (3), are counted in the
overall Handicap only. He was the only boat entered in the slow fleet so cannot
count in that fleet.
FINAL RESULTS WILL BE PUBLISHED AFTER MIKE
WOODHEAD(RACE OFFICER) HAS CHECKED RESULTS FOR ANY ANOMALIES
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | 00.50.49 | 3 | 01.03.41 | 1.0 | |||
| 2 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 00.52.01 | 3 | 01.05.11 | 2.0 | |||
| 3 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 00.52.19 | 3 | 01.05.34 | 3.0 | |||
| 4 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 00.55.43 | 3 | 01.09.49 | 4.0 | |||
| 5 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | 00.51.21 | 3 | 01.14.19 | 5.0 | |||
| 6 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | DNC | 10.0 | |||||
| 6 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNC | 10.0 | |||||
| 6 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | 10.0 | |||||
| 6 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.47.24 | 2 | 00.44.13 | 1.0 | |||
| 2 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 4.0 | |||||
| 2 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 4.0 | ||||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | 00.37.02 | 3 | 00.46.24 | 1.0 | |||
| 2 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 00.41.00 | 3 | 00.51.23 | 2.0 | |||
| 3 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 00.51.03 | 3 | 01.03.58 | 3.0 | |||
| 4 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | DNF | 5.0 | |||||
| 5 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | DNC | 10.0 | |||||
| 5 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | DNC | 10.0 | |||||
| 5 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNC | 10.0 | |||||
| 5 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | 10.0 | |||||
| 5 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.33.19 | 2 | 00.36.22 | 1.0 | |||
| 2 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.39.44 | 2 | 00.37.04 | 2.0 | |||
| 3 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 4.0 | ||||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | 00.58.00 | 3 | 01.12.41 | 1.0 | |||
| 2 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 01.00.48 | 3 | 01.16.11 | 2.0 | |||
| 3 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 01.03.49 | 3 | 01.19.58 | 3.0 | |||
| 4 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | 00.56.28 | 3 | 01.21.57 | 4.0 | |||
| 5 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 01.06.33 | 3 | 01.23.24 | 5.0 | |||
| 6 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNF | 7.0 | |||||
| 7 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | DNC | 10.0 | |||||
| 7 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | DNC | 10.0 | |||||
| 7 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.59.28 | 2 | 00.55.28 | 1.0 | |||
| 2 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | 00.62.45 | 2 | 01.03.31 | 2.0 | ||||
| 3 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 4.0 | |||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | 00.45.00 | 3 | 00.56.23 | 1.0 | |||
| 2 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | 00.46.20 | 3 | 00.58.04 | 2.0 | |||
| 3 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 00.48.11 | 3 | 01.00.23 | 3.0 | |||
| 4 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 00.51.30 | 3 | 01.04.32 | 4.0 | |||
| 5 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 00.52.00 | 3 | 01.05.10 | 5.0 | |||
| 6 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | DNC | 10.0 | |||||
| 6 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | DNC | 10.0 | |||||
| 6 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | 10.0 | |||||
| 6 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.49.13 | 2 | 00.45.55 | 1.0 | |||
| 2 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 4.0 | |||||
| 2 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 4.0 | ||||||
R5
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 00.51.48 | 3 | 01.04.55 | 1.0 | |||
| 2 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | 00.55.08 | 3 | 01.09.05 | 2.0 | |||
| 3 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | 00.45.10 | 3 | 01.10.34 | 3.0 | |||
| 4 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 00.59.36 | 3 | 01.14.41 | 4.0 | |||
| 5 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | DNC | 10.0 | |||||
| 5 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | DNC | 10.0 | |||||
| 5 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNC | 10.0 | |||||
| 5 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | DNC | 10.0 | |||||
| 5 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.43.08 | 2 | 00.40.14 | 1.0 | |||
| 2 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 4.0 | |||||
| 2 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 4.0 | ||||||
R6
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 25 | Fast | Easy Life | Dart 18 | 4985 | Steve Waterall | 798 | 00.51.49 | 3 | 01.04.56 | 1.0 | |||
| 2 | 3 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 00.53.27 | 3 | 01.06.59 | 2.0 | |||
| 3 | 6 | Fast | What Next? | Dart 18 | 1769 | Syd Gage | 798 | 00.55.09 | 3 | 01.09.07 | 3.0 | |||
| 4 | 5 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | DNC | 10.0 | |||||
| 4 | 4 | Fast | Odesey | Dart 18 | 2001 | Andy Round | 798 | DNC | 10.0 | |||||
| 4 | 23 | Fast | The Dog | Dart 18 | 6816 | Tony and Mounsey | 798 | DNC | 10.0 | |||||
| 4 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | DNC | 10.0 | |||||
| 4 | 26 | Fast | Kiss This | Inter 20 | 137 | Mark Robinson | 640 | DNC | 10.0 | |||||
| 4 | 22 | Fast | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 689 | DNC | 10.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 1 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.42.53 | 2 | 00.40.00 | 1.0 | |||
| 2 | 21 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 4.0 | |||||
| 2 | 24 | Slow | Deeply Dippy | Fireball | Alan and Lynn Sergeant | 988 | DNC | 4.0 | ||||||
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |