|
Blyth Pk, RYYC |
|
| Commodores Tankard Handicap Race |
Results
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | PY | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||
| 1 | 5 | Slow | Thunder Road | Finn | GBR 16 | M.Woodhead | RYYC | 1075 | 2 | 1 | 3.0 |
| 2 | 4 | Slow | Modesty | Blaze | 454 | W.Denton | RYYC | 1047 | 1 | DNC | 7.0 |
| 3 | 6 | Slow | Deeply Dippy | Fireball | 10675 | A and L. Sergeant | RYYC | 988 | 4 | 3 | 7.0 |
| 4 | 2 | Slow | Now What | Dart 15 | 1268 | G.Parris | RYYC | 916 | 3 | 4 | 7.0 |
| 5 | 7 | Slow | Mid Life Crisis | 505 | none | P Srimpton | RYYC | 902 | DNF | 2 | 8.0 |
| Fast Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||
| 1 | 3 | Fast | Jolly Rogered | Dart Hawk | 742 | A and T. Frankish | RYYC | 689 | 1 | 1 | 2.0 |
| 2 | 1 | Fast | Freefall | Dart 18 | 6130 | J.Illingworth | RYYC | 798 | 3 | 2 | 5.0 |
| 3 | 10 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | RYYC | 798 | 2 | DNC | 8.0 |
| 4 | 8 | Fast | What Next | Dart 18 | 1769 | S.Gage | RYYC | 798 | 5 | 3 | 8.0 |
| 5 | 9 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | RYYC | 798 | 4 | DSQ | 10.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow Fleet | ||||||||||||
| 1 | 4 | Slow | Modesty | Blaze | 454 | W.Denton | RYYC | 1047 | 00.40.55 | 2 | 00.39.05 | 1.0 |
| 2 | 5 | Slow | Thunder Road | Finn | GBR 16 | M.Woodhead | RYYC | 1075 | 00.43.49 | 2 | 00.40.46 | 2.0 |
| 3 | 2 | Slow | Now What | Dart 15 | 1268 | G.Parris | RYYC | 916 | 00.43.06 | 2 | 00.47.03 | 3.0 |
| 4 | 6 | Slow | Deeply Dippy | Fireball | 10675 | A and L. Sergeant | RYYC | 988 | 00.50.41 | 2 | 00.51.18 | 4.0 |
| 5 | 7 | Slow | Mid Life Crisis | 505 | none | P Srimpton | RYYC | 902 | DNF | 6.0 | ||
| Fast Fleet | ||||||||||||
| 1 | 3 | Fast | Jolly Rogered | Dart Hawk | 742 | A and T. Frankish | RYYC | 689 | 00.45.20 | 3 | 01.05.48 | 1.0 |
| 2 | 10 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | RYYC | 798 | 00.53.10 | 3 | 01.06.37 | 2.0 |
| 3 | 1 | Fast | Freefall | Dart 18 | 6130 | J.Illingworth | RYYC | 798 | 00.53.40 | 3 | 01.07.15 | 3.0 |
| 4 | 9 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | RYYC | 798 | 00.54.04 | 3 | 01.07.45 | 4.0 |
| 5 | 8 | Fast | What Next | Dart 18 | 1769 | S.Gage | RYYC | 798 | 01.02.09 | 3 | 01.17.53 | 5.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | PY | Elapsed | Laps | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slow Fleet | ||||||||||||
| 1 | 5 | Slow | Thunder Road | Finn | GBR 16 | M.Woodhead | RYYC | 1075 | 00.58.14 | 2 | 00.54.10 | 1.0 |
| 2 | 7 | Slow | Mid Life Crisis | 505 | none | P Srimpton | RYYC | 902 | 00.55.47 | 2 | 01.01.51 | 2.0 |
| 3 | 6 | Slow | Deeply Dippy | Fireball | 10675 | A and L. Sergeant | RYYC | 988 | 01.02.02 | 2 | 01.02.47 | 3.0 |
| 4 | 2 | Slow | Now What | Dart 15 | 1268 | G.Parris | RYYC | 916 | 01.01.06 | 2 | 01.06.42 | 4.0 |
| 5 | 4 | Slow | Modesty | Blaze | 454 | W.Denton | RYYC | 1047 | DNC | 6.0 | ||
| Fast Fleet | ||||||||||||
| 1 | 3 | Fast | Jolly Rogered | Dart Hawk | 742 | A and T. Frankish | RYYC | 689 | 00.55.54 | 3 | 01.21.08 | 1.0 |
| 2 | 1 | Fast | Freefall | Dart 18 | 6130 | J.Illingworth | RYYC | 798 | 01.17.56 | 3 | 01.37.40 | 2.0 |
| 3 | 8 | Fast | What Next | Dart 18 | 1769 | S.Gage | RYYC | 798 | 01.22.00 | 3 | 01.42.45 | 3.0 |
| 4 | 10 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | RYYC | 798 | DNC | 6.0 | ||
| 4 | 9 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | RYYC | 798 | DSQ | 6.0 | ||
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |