|
Royal Yorkshire Yacht Club |
|
| August 2003 Dinghy Regatta Handicap Class |
Dinghy Regatta Handicap Fleet
Sailed: 7 Discards: 1 Ratings: PY
| Pos | Class | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 872 | Richard Wadsworth | 2 | 2 | 1 | 1 | 1 | 1 | 8.0 | |
| 2 | Laser | 160489 | Phil Bishop | 1 | 1 | 3 | 2 | 2 | 2 | 11.0 | |
| 3 | B14 | 716 | Steve Walker | 2 | 3 | 1 | 3 | 3 | DNS | 21.0 | |
| 4 | Dart 18 | 4683 | Matt Exon | 4 | 5 | 4 | 5 | 4 | 3 | 25.0 | |
| 5 | 505 | 7502 | Philip Shrimpton | 3 | 4 | DNC | DNC | 3 | 2 | 30.0 | |
| 6 | Spitfire | 17 | Simon Fry | 6 | 7 | 6 | 6 | 6 | 4 | 35.0 | |
| 7 | Laser 2000 | 2906 | Les Walker | DNC | 4 | 5 | 4 | DNC | DNS | 40.0 | |
| 8 | Dart 18 | 4985 | Gordon Baines | 5 | 6 | DNC | DNC | DNC | DNS | 47.0 |
R1
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Laser | 160489 | Phil Bishop | 01:10:41 | 01:05:34 | 1.0 |
| 2 | B14 | 716 | Steve Walker | 01:01:30 | 01:09:53 | 2.0 |
| 3 | 505 | 7502 | Philip Shrimpton | 01:06:43 | 01:13:58 | 3.0 |
| 4 | Dart 18 | 4683 | Matt Exon | 01:03:12 | 01:19:12 | 4.0 |
| 5 | Dart 18 | 4985 | Gordon Baines | 01:04:25 | 01:20:43 | 5.0 |
| 6 | Spitfire | 17 | Simon Fry | 01:00:44 | 01:28:09 | 6.0 |
| 7 | RS700 | 872 | Richard Wadsworth | DNC | 9.0 | |
| 7 | Laser 2000 | 2906 | Les Walker | DNC | 9.0 |
R2
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Laser | 160489 | Phil Bishop | 01:12:30 | 01:07:15 | 1.0 |
| 2 | RS700 | 872 | Richard Wadsworth | 01:01:16 | 01:09:37 | 2.0 |
| 3 | B14 | 716 | Steve Walker | 01:02:51 | 01:11:25 | 3.0 |
| 4 | 505 | 7502 | Philip Shrimpton | 01:08:38 | 01:16:05 | 4.0 |
| 5 | Dart 18 | 4683 | Matt Exon | 01:06:08 | 01:22:52 | 5.0 |
| 6 | Dart 18 | 4985 | Gordon Baines | 01.08.44 | 01.26.08 | 6.0 |
| 7 | Spitfire | 17 | Simon Fry | 01:02:28 | 01:30:40 | 7.0 |
| 8 | Laser 2000 | 2906 | Les Walker | DNC | 9.0 |
R3
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | B14 | 716 | Steve Walker | 00:53:04 | 01:00:18 | 1.0 |
| 2 | RS700 | 872 | Richard Wadsworth | 00:53:15 | 01:00:31 | 2.0 |
| 3 | Laser | 160489 | Phil Bishop | 01:06:10 | 01:01:23 | 3.0 |
| 4 | Laser 2000 | 2906 | Les Walker | 01:14:51 | 01:08:33 | 4.0 |
| 5 | Dart 18 | 4683 | Matt Exon | 00:58:41 | 01:13:32 | 5.0 |
| 6 | Spitfire | 17 | Simon Fry | 01:00:10 | 01:27:19 | 6.0 |
| 7 | 505 | 7502 | Philip Shrimpton | DNC | 9.0 | |
| 7 | Dart 18 | 4985 | Gordon Baines | DNF | 9.0 |
R4
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | RS700 | 872 | Richard Wadsworth | 00:51:36 | 00:58:38 | 1.0 |
| 2 | Laser | 160489 | Phil Bishop | 01:06:31 | 01:01:42 | 2.0 |
| 3 | B14 | 716 | Steve Walker | 00:54:46 | 01:02:14 | 3.0 |
| 4 | Dart 18 | 4683 | Matt Exon | 00:55:25 | 01:09:27 | 4.0 |
| 5 | Laser 2000 | 2906 | Les Walker | 01:16:19 | 01:09:53 | 5.0 |
| 6 | Spitfire | 17 | Simon Fry | 00:57:53 | 01:24:01 | 6.0 |
| 7 | 505 | 7502 | Philip Shrimpton | DNC | 9.0 | |
| 7 | Dart 18 | 4985 | Gordon Baines | DNC | 9.0 |
R5
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | RS700 | 872 | Richard Wadsworth | 00:49:03 | 00:55:44 | 1.0 |
| 2 | Laser | 160489 | Phil Bishop | 01:01:53 | 00:57:24 | 2.0 |
| 3 | B14 | 716 | Steve Walker | 00:51:43 | 00:58:46 | 3.0 |
| 4 | Laser 2000 | 2906 | Les Walker | 01:11:41 | 01:05:39 | 4.0 |
| 5 | Dart 18 | 4683 | Matt Exon | 00:54:18 | 01:08:03 | 5.0 |
| 6 | Spitfire | 17 | Simon Fry | 00:54:22 | 01:18:54 | 6.0 |
| 7 | 505 | 7502 | Philip Shrimpton | DNC | 9.0 | |
| 7 | Dart 18 | 4985 | Gordon Baines | DNC | 9.0 |
R6
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | RS700 | 872 | Richard Wadsworth | 00:55:52 | 01:03:29 | 1.0 |
| 2 | Laser | 160489 | Phil Bishop | 01:11:30 | 01:06:20 | 2.0 |
| 3 | 505 | 7502 | Philip Shrimpton | 01:06:20 | 01:13:32 | 3.0 |
| 4 | Dart 18 | 4683 | Matt Exon | 00:59:51 | 01:15:00 | 4.0 |
| 5 | B14 | 716 | Steve Walker | DNC | 9.0 | |
| 5 | Spitfire | 17 | Simon Fry | DNF | 9.0 | |
| 5 | Laser 2000 | 2906 | Les Walker | DNC | 9.0 | |
| 5 | Dart 18 | 4985 | Gordon Baines | DNC | 9.0 |
R7
| Pos | Class | Sail No | Crew | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | RS700 | 872 | Richard Wadsworth | 00:50:40 | 00:57:35 | 1.0 |
| 2 | 505 | 7502 | Philip Shrimpton | 01:01:35 | 01:08:16 | 2.0 |
| 3 | Dart 18 | 4683 | Matt Exon | 00:54:35 | 01:08:24 | 3.0 |
| 4 | Spitfire | 17 | Simon Fry | 00:57:46 | 01:23:50 | 4.0 |
| 5 | Laser | 160489 | Phil Bishop | DNS | 9.0 | |
| 5 | B14 | 716 | Steve Walker | DNS | 9.0 | |
| 5 | Laser 2000 | 2906 | Les Walker | DNS | 9.0 | |
| 5 | Dart 18 | 4985 | Gordon Baines | DNS | 9.0 |
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |