|
Blyth Pk, RYYC |
|
| Hornsea Long Distance Race |
by Mike Woodhead
PRO Syd Gage decided to press ahead with the Annual Long Distance Race to Hornsea despite the forecast Force 3 south-westerly breeze being replaced by a fitful easterly sea breeze. The slow handicap fleet comprising of Finns, Swordfish, Lasers and GP14s started an hour before high water. The Swordfish of Bill Gardner of Hornsea SC taking an early lead before being overhauled by Mike Woodhead in his Finn, having stayed too far out to sea. The Finn of Steve Kitt followed closely through out the entire race. The fast handicap, starting half an hour later, consisted of numerous multihulls and was soon led by Mark Robinson's Inter20. The faster fleet stayed mainly in shore and by the Hornsea mark, 12 miles south of the start, had overhauled the slow handicap fleet.
At the finish, the Inter20 led by a considerable distance from the Hurricane 5.9 of Matt Exon and the Dart Hawk of Andrew Frankish. The Dart 18s enjoyed close racing but could make no impression on the faster Cats. The slow handicap was won by Mike Woodhead from Bill Gardner and Steve Kitt.
The fleet much appreciated the efforts of Syd Gage and his team for running the race in such difficult conditions and providing rescue cover and towing for the slow boats.
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAST Fleet - Start time: 13.00.00 | |||||||||||
| 1 | 1 | FAST | KISS THIS | INTER 20 | 137 | MARK ROBINSON | RYYC | 640 | 01.41.06 | 02.37.58 | 1.0 |
| 2 | 2 | FAST | WIND DANCER | HURRICANE 5.9 | 277 | MAT EXON | RYYC | 677 | 01.51.50 | 02.45.11 | 2.0 |
| 3 | 3 | FAST | JOLLY ROGERED | DART HAWK | 742 | ANDREW FRANKISH | RYYC | 689 | 01.54.02 | 02.45.30 | 3.0 |
| 4 | 4 | FAST | FREEFALL | DART 18 | 6130 | J. ILLINGWORTH | RYYC | 798 | 02.22.30 | 02.58.34 | 4.0 |
| 5 | 5 | FAST | THE DOG | DART 18 | 6216 | A.DUFTON | RYYC | 798 | 02.24.05 | 03.00.33 | 5.0 |
| 6 | 6 | FAST | THE REDS | DART 18 | 1216 | I.WINTERBURN | RYYC | 798 | 02.26.43 | 03.03.51 | 6.0 |
| SLOW Fleet - Start time: 12.30.00 | |||||||||||
| 1 | 7 | SLOW | THUNDER ROAD | FINN | GBR 16 | M.WOODHEAD | RYYC | 1072 | 03.22.48 | 03.09.11 | 1.0 |
| 2 | 9 | SLOW | POLLY GASTER | SWORDFISH | 172 | BILL GARDNER | 1117 | 03.38.59 | 03.16.03 | 2.0 | |
| 3 | 8 | SLOW | NO NAME | FINN | IRL 10 | STEVE KITT | RYYC | 1072 | 03.30.22 | 03.16.14 | 3.0 |
| 4 | 10 | SLOW | MUSTARD | LASER | 77770 | PAUL COX | RYYC | 1078 | DNF | 5.0 | |
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |