|
Blyth Pk, RYYC |
|
| Mid Summer Series |
Series Final Result
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 6 Discards: 1 Ratings: PY | ||||||||||||||||
| 1 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 2 | 3 | 5 | 1 | 4 | 15.0 | |||
| 2 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 1 | 2 | 3 | 5 | 5 | 16.0 | |||
| 3 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 3 | 2 | 2 | 4 | 6 | 17.0 | |||
| 4 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | DNC | 1 | DNF | 1 | 1 | 23.0 | |||
| 5 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | DNC | DNC | DNC | 2 | 2 | 34.0 | ||||
| 6 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | DNC | DNC | DNC | 2 | 3 | 35.0 | |||
| 7 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | 1 | DNC | DNC | DNC | DNC | 41.0 | |||
| 8 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 4 | DNC | DNC | DNC | 44.0 | |||
| 9 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | DNC | DNC | 6 | DNC | 46.0 | ||||
| Slow Fleet - Sailed: 6 Discards: 1 Ratings: PY | ||||||||||||||||
| 1 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 3 | DNC | 2 | 3 | 2 | 18.0 | |||
| 2 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | 1 | DNC | DNC | 1 | 1 | 19.0 | |||
| 3 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | DNC | 1 | DNC | 2 | DNC | 27.0 | |||
| 4 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | DNF | 2 | 1 | DNC | DNC | 27.0 | |||
| 5 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | DNC | 3 | 3 | DNC | DNC | 30.0 | |||
| 6 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | 2 | DNC | DNC | DNC | DNC | 34.0 | |||
| 7 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNC | DNC | DNC | DNF | DNF | 40.0 | |||
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||
| 1 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 00.56.17 | 3 | 01.10.32 | 1.0 | |
| 2 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 01.01.36 | 3 | 01.17.12 | 2.0 | |
| 3 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 00.55.18 | 3 | 01.20.16 | 3.0 | |
| 4 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | DNF | 10.0 | |||
| 4 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | DNC | 10.0 | ||||
| 4 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | DNF | 10.0 | |||
| 4 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | DNF | 10.0 | |||
| 4 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 10.0 | |||
| 4 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | 10.0 | ||||
| Slow Fleet | ||||||||||||
| 1 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | 00.45.15 | 2 | 00.42.13 | 1.0 | |
| 2 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | 00.47.29 | 2 | 00.45.21 | 2.0 | |
| 3 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.42.46 | 2 | 00.46.41 | 3.0 | |
| 4 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | DNC | 8.0 | |||
| 4 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | DNC | 8.0 | |||
| 4 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | DNC | 8.0 | |||
| 4 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNC | 8.0 | |||
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||||||
| 1 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | 00.50.40 | 01.03.30 | 1.0 | |
| 2 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 00.53.10 | 01.06.37 | 2.0 | |
| 3 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 00.57.06 | 01.11.33 | 3.0 | |
| 4 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | DNC | 10.0 | ||
| 4 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | DNC | 10.0 | ||
| 4 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | DNC | 10.0 | |||
| 4 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | DNC | 10.0 | ||
| 4 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 10.0 | ||
| 4 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | 10.0 | |||
| Slow Fleet | |||||||||||
| 1 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 8.0 | ||
| 1 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | DNC | 8.0 | ||
| 1 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | DNC | 8.0 | ||
| 1 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | DNF | 8.0 | ||
| 1 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | DNC | 8.0 | ||
| 1 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | DNC | 8.0 | ||
| 1 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNC | 8.0 | ||
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||
| 1 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | 00.55.38 | 2 | 01.09.43 | 1.0 | |
| 2 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 00.49.26 | 2 | 01.11.45 | 2.0 | |
| 3 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 01.02.41 | 2 | 01.18.33 | 3.0 | |
| 4 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | 01.03.12 | 2 | 01.19.12 | 4.0 | |
| 5 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 01.04.32 | 2 | 01.20.52 | 5.0 | |
| 6 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | DNC | 10.0 | ||||
| 6 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | DNC | 10.0 | |||
| 6 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | DNC | 10.0 | |||
| 6 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | 10.0 | ||||
| Slow Fleet | ||||||||||||
| 1 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | 01.05.39 | 2 | 01.06.27 | 1.0 | |
| 2 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | 01.02.54 | 2 | 01.08.40 | 2.0 | |
| 3 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | 01.03.06 | 2 | 01.09.57 | 3.0 | |
| 4 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 8.0 | |||
| 4 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | DNC | 8.0 | |||
| 4 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | DNC | 8.0 | |||
| 4 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNC | 8.0 | |||
R4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||
| 1 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 01.15.36 | 3 | 01.34.44 | 1.0 | |
| 2 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 01.06.15 | 3 | 01.36.09 | 2.0 | |
| 3 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | DNF | 10.0 | |||
| 3 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | DNF | 10.0 | |||
| 3 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | DNC | 10.0 | ||||
| 3 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | DNC | 10.0 | |||
| 3 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | DNC | 10.0 | |||
| 3 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 10.0 | |||
| 3 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | 10.0 | ||||
| Slow Fleet | ||||||||||||
| 1 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | 00.54.58 | 2 | 01.00.00 | 1.0 | |
| 2 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.59.41 | 2 | 01.05.09 | 2.0 | |
| 3 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | 01.04.42 | 2 | 01.11.44 | 3.0 | |
| 4 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | DNC | 8.0 | |||
| 4 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | DNC | 8.0 | |||
| 4 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | DNC | 8.0 | |||
| 4 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNC | 8.0 | |||
R5
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||
| 1 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | 01.02.40 | 3 | 01.18.32 | 1.0 | |
| 2 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | 01.05.14 | 3 | 01.21.45 | 2.0 | ||
| 2 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | 01.05.14 | 3 | 01.21.45 | 2.0 | |
| 4 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 00.56.42 | 3 | 01.22.18 | 4.0 | |
| 5 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 01.07.12 | 3 | 01.24.13 | 5.0 | |
| 6 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | 01.07.14 | 3 | 01.24.15 | 6.0 | ||
| 7 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 01.21.06 | 3 | 01.41.38 | 7.0 | |
| 8 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | DNC | 10.0 | |||
| 8 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 10.0 | |||
| Slow Fleet | ||||||||||||
| 1 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | 00.48.46 | 2 | 00.45.29 | 1.0 | |
| 2 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | 00.52.08 | 2 | 00.52.46 | 2.0 | |
| 3 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.51.38 | 2 | 00.56.22 | 3.0 | |
| 4 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | DNC | 8.0 | |||
| 4 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | DNC | 8.0 | |||
| 4 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | DNC | 8.0 | |||
| 4 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNF | 8.0 | |||
R6
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||
| 1 | 9 | Fast | Easy Life | Dart 18 | 4985 | S.Waterall | 798 | 00.47.00 | 1 | 00.58.54 | 1.0 | |
| 2 | 27 | Fast | Pinky and Perky | Dart 18 | Trevor Lorne | 798 | 00.48.00 | 1 | 01.00.09 | 2.0 | ||
| 3 | 3 | Fast | Freefall | Dart 18 | 6130 | J. Illingworth | 798 | 00.48.30 | 1 | 01.00.47 | 3.0 | |
| 4 | 1 | Fast | What Next | Dart 18 | 1769 | S.Gage | 798 | 00.53.07 | 1 | 01.06.34 | 4.0 | |
| 5 | 4 | Fast | The Dog | Dart 18 | 6216 | T.Dufton | 798 | 00.53.41 | 1 | 01.07.16 | 5.0 | |
| 6 | 8 | Fast | Jolly Rogered | Dart Hawk | 742 | A.Frankish | 689 | 00.50.56 | 1 | 01.13.55 | 6.0 | |
| 7 | 7 | Fast | Odessey | Dart 18 | 2001 | A.Round | 798 | DNC | 10.0 | |||
| 7 | 22 | Fast | Red Devils | Dart 18 | 1216 | Ian Winterburn | 798 | DNC | 10.0 | |||
| 7 | 25 | Fast | Jeffs | Dart 18 | Jeff Preece | 798 | DNC | 10.0 | ||||
| Slow Fleet | ||||||||||||
| 1 | 6 | Slow | Thunder Bird | Finn | GBR 16 | M.Woodhead | 1072 | 00.58.12 | 1 | 00.54.17 | 1.0 | |
| 2 | 5 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.55.13 | 1 | 01.00.17 | 2.0 | |
| 3 | 24 | Slow | Deeply Dippy | Fireball | 13745 | Alan+Lynn Sergeant | 988 | DNC | 8.0 | |||
| 3 | 21 | Slow | Love 15 | Dart 15 | 218 | Sam Denton | 916 | DNC | 8.0 | |||
| 3 | 23 | Slow | Mid Life Crisis | 505 | 7502 | (illegible) | 902 | DNC | 8.0 | |||
| 3 | 2 | Slow | Modesty | Blaze | 454 | W.Denton | 1047 | DNC | 8.0 | |||
| 3 | 26 | Slow | Now What? | Dart 15 | 1268 | Graham Parris | 916 | DNF | 8.0 | |||
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |