|
Blyth Pk, RYYC |
|
| Passage Race Series |
Passage Race Series FINAL RESULTS
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||||
| 1 | 6 | Fast | Freefall | Dart 18 | 6130 | J Illingworth | 798 | 3 | 2 | 5.0 | |||
| 2 | 1 | Fast | What Next? | Dart 18 | 1769 | S.Gage | 798 | 5 | 1 | 6.0 | |||
| 3 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | A Frankish | 689 | 4 | 3 | 7.0 | |||
| 4 | 4 | Fast | Pinky and Perky | Dart 18 | 1581 | T Lorne | 798 | 1 | DNF | 10.0 | |||
| 5 | 5 | Fast | Odyssey | Dart 18 | No Number | A Round | 798 | 2 | DNF | 11.0 | |||
| 6 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | M Exon | 691 | DNF | DNF | 18.0 | |||
| 6 | 8 | Fast | The Dog | Dart 18 | 6216 | T Dufton | 798 | DNF | DNF | 18.0 | |||
| 6 | 11 | Fast | Easy Life | Dart 18 | 4985 | S Waterall | 798 | DNF | DNF | 18.0 | |||
| Slow Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||||
| 1 | 9 | Slow | Deeply Dippy | Fireball | 10679 | A and L Sergeant | 988 | 2 | 1 | 3.0 | |||
| 2 | 3 | Slow | Thunderbird | Finn | GBR16 | M Woodhead | 1072 | 1 | DNC | 5.0 | |||
| 3 | 10 | Slow | Pico | Laser Pico | No Number | T and W Bell | 1258 | DNF | DNF | 7.0 | |||
Races 1 and 2 were abandoned due to weather conditions.
Elapsed times for Races 3 and 4 are as noted on the sign on/off sheet. Elapsed times are what we publish results on. You should check other boats elapsed times on the actual race day and protest AT THAT TIME.
There were problems with these race starts due to JOE FRANKS ( allocated patrol boat crew ) NOT ATTENDING for his duty roster, not informing us, and not allocating a stand in. ADDRESS COMPLAINTS TO HIM.
If we don't have an actual elapsed time recorded for a boat it will be given DNF ( did not finish ). Anyone found to have falsified an elapsed time will be penalised severely.
These particular races were subject to the above problems.
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 4 | Fast | Pinky and Perky | Dart 18 | 1581 | T Lorne | 798 | 00.43.21 | 1 | 00.54.19 | 1.0 | |||
| 2 | 5 | Fast | Odyssey | Dart 18 | No Number | A Round | 798 | 00.44.35 | 1 | 00.55.52 | 2.0 | |||
| 3 | 6 | Fast | Freefall | Dart 18 | 6130 | J Illingworth | 798 | 00.44.37 | 1 | 00.55.55 | 3.0 | |||
| 4 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | A Frankish | 689 | 00.38.33 | 1 | 00.55.57 | 4.0 | |||
| 5 | 1 | Fast | What Next? | Dart 18 | 1769 | S.Gage | 798 | 00.47.49 | 1 | 00.59.55 | 5.0 | |||
| 6 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | M Exon | 691 | DNF | 9.0 | |||||
| 6 | 8 | Fast | The Dog | Dart 18 | 6216 | T Dufton | 798 | DNF | 9.0 | |||||
| 6 | 11 | Fast | Easy Life | Dart 18 | 4985 | S Waterall | 798 | DNF | 9.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 3 | Slow | Thunderbird | Finn | GBR16 | M Woodhead | 1072 | 00.54.39 | 1 | 00.50.59 | 1.0 | |||
| 2 | 9 | Slow | Deeply Dippy | Fireball | 10679 | A and L Sergeant | 988 | 01.01.10 | 1 | 01.01.55 | 2.0 | |||
| 3 | 10 | Slow | Pico | Laser Pico | No Number | T and W Bell | 1258 | DNF | 4.0 | |||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||
| 1 | 1 | Fast | What Next? | Dart 18 | 1769 | S.Gage | 798 | 00.55.45 | 1 | 01.09.52 | 1.0 | |||
| 2 | 6 | Fast | Freefall | Dart 18 | 6130 | J Illingworth | 798 | 00.57.12 | 1 | 01.11.41 | 2.0 | |||
| 3 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | A Frankish | 689 | 00.53.19 | 1 | 01.17.23 | 3.0 | |||
| 4 | 4 | Fast | Pinky and Perky | Dart 18 | 1581 | T Lorne | 798 | DNF | 9.0 | |||||
| 4 | 5 | Fast | Odyssey | Dart 18 | No Number | A Round | 798 | DNF | 9.0 | |||||
| 4 | 7 | Fast | Wind Dancer | Hurricane 5.9 | 277 | M Exon | 691 | DNF | 9.0 | |||||
| 4 | 8 | Fast | The Dog | Dart 18 | 6216 | T Dufton | 798 | DNF | 9.0 | |||||
| 4 | 11 | Fast | Easy Life | Dart 18 | 4985 | S Waterall | 798 | DNF | 9.0 | |||||
| Slow Fleet | ||||||||||||||
| 1 | 9 | Slow | Deeply Dippy | Fireball | 10679 | A and L Sergeant | 988 | 01.08.30 | 1 | 01.09.20 | 1.0 | |||
| 2 | 10 | Slow | Pico | Laser Pico | No Number | T and W Bell | 1258 | DNF | 3.0 | |||||
| 3 | 3 | Slow | Thunderbird | Finn | GBR16 | M Woodhead | 1072 | DNC | 4.0 | |||||
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |