|
Blyth Pk, RYYC |
|
| Summer Holidays Series |
Preliminary Results after 4 of 6 races.
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||||||
| 1 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | Andy & Tina Frankish | 689 | 1 | 1 | RDG(1) | 3.0 | ||||||
| 2 | 3 | Fast | Pinky & Perky | Dart 18 | 1581 | Trevor Lorne+Jackie | 798 | 2 | 2 | 1 | 5.0 | ||||||
| 3 | 1 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 3 | 2 | DNF | 8.0 | ||||||
| 4 | 29 | Fast | Nimrod | Spitfire | 17 | Simon Fry | 711 | DNC | DNC | DNC | 15.0 | ||||||
| Slow Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||||||||
| 1 | 28 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | DNC | 2 | RDG(5.5) | 16.5 | ||||||
| 2 | 26 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | DNF | 2 | 17.0 | ||||||
| 3 | 30 | Slow | Laser Pico(S/H Singl | J Rogers(Clem) | 1258 | DNC | DNC | 1 | 19.0 | ||||||||
| 4 | 25 | Slow | Training Pico | Laser Pico(S/H Singl | - | Gordon Baines | 1258 | DNC | 1 | DNC | 19.0 | ||||||
| 5 | 21 | Slow | Training Pico | Laser Pico(S/H Singl | none | Alan Tate | 1258 | 1 | DNC | DNC | 19.0 | ||||||
| 6 | 22 | Slow | Training Pico | Laser Pico(S/H Singl | none | Steve Weaver | 1258 | 2 | DNC | DNC | 20.0 | ||||||
| 7 | 24 | Slow | Mouse | Laser Pico(S/H Singl | - | James M | 1258 | DNC | DNF | DNF | 20.0 | ||||||
| 8 | 27 | Slow | Deeply Dippy | Fireball | - | Alan + Lynn Sergeant | 988 | DNC | 3 | DNC | 21.0 | ||||||
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | -Ewin | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | |||||||||||||||
| 1 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | Andy & Tina Frankish | 689 | 00.47.19 | 01.08.40 | 1.0 | |||||
| 2 | 3 | Fast | Pinky & Perky | Dart 18 | 1581 | Trevor Lorne+Jackie | 798 | 00.56.27 | 01.10.44 | 2.0 | |||||
| 3 | 1 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 00.57.02 | 01.11.28 | 3.0 | |||||
| 4 | 29 | Fast | Nimrod | Spitfire | 17 | Simon Fry | 711 | DNC | 5.0 | ||||||
| Slow Fleet | |||||||||||||||
| 1 | 28 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | DNC | 9.0 | ||||||
| 1 | 26 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 9.0 | ||||||
| 1 | 30 | Slow | Laser Pico(S/H Singl | J Rogers(Clem) | 1258 | DNC | 9.0 | ||||||||
| 1 | 25 | Slow | Training Pico | Laser Pico(S/H Singl | - | Gordon Baines | 1258 | DNC | 9.0 | ||||||
| 1 | 21 | Slow | Training Pico | Laser Pico(S/H Singl | none | Alan Tate | 1258 | DNC | 9.0 | ||||||
| 1 | 22 | Slow | Training Pico | Laser Pico(S/H Singl | none | Steve Weaver | 1258 | DNC | 9.0 | ||||||
| 1 | 24 | Slow | Mouse | Laser Pico(S/H Singl | - | James M | 1258 | DNC | 9.0 | ||||||
| 1 | 27 | Slow | Deeply Dippy | Fireball | - | Alan + Lynn Sergeant | 988 | DNC | 9.0 | ||||||
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||||
| 1 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | Andy & Tina Frankish | 689 | 00.50.22 | 2 | 01.13.06 | 1.0 | |||||
| 2 | 3 | Fast | Pinky & Perky | Dart 18 | 1581 | Trevor Lorne+Jackie | 798 | 00.58.55 | 2 | 01.13.50 | 2.0 | |||||
| 3 | 1 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 01.01.97 | 2 | 01.18.28 | 3.0 | |||||
| 4 | 29 | Fast | Nimrod | Spitfire | 17 | Simon Fry | 711 | DNC | 5.0 | |||||||
| Slow Fleet | ||||||||||||||||
| 1 | 21 | Slow | Training Pico | Laser Pico(S/H Singl | none | Alan Tate | 1258 | 01.17.50 | 1 | 01.01.52 | 1.0 | |||||
| 2 | 22 | Slow | Training Pico | Laser Pico(S/H Singl | none | Steve Weaver | 1258 | 01.18.06 | 1 | 01.02.05 | 2.0 | |||||
| 3 | 28 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | DNC | 9.0 | |||||||
| 3 | 26 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNC | 9.0 | |||||||
| 3 | 30 | Slow | Laser Pico(S/H Singl | J Rogers(Clem) | 1258 | DNC | 9.0 | |||||||||
| 3 | 25 | Slow | Training Pico | Laser Pico(S/H Singl | - | Gordon Baines | 1258 | DNC | 9.0 | |||||||
| 3 | 24 | Slow | Mouse | Laser Pico(S/H Singl | - | James M | 1258 | DNC | 9.0 | |||||||
| 3 | 27 | Slow | Deeply Dippy | Fireball | - | Alan + Lynn Sergeant | 988 | DNC | 9.0 | |||||||
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||||
| 1 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | Andy & Tina Frankish | 689 | RDG | 1.0 | |||||||
| 1 | 3 | Fast | Pinky & Perky | Dart 18 | 1581 | Trevor Lorne+Jackie | 798 | 00.53.55 | 3 | 01.07.34 | 1.0 | |||||
| 3 | 1 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | 00.54.43 | 3 | 01.08.34 | 2.0 | |||||
| 4 | 29 | Fast | Nimrod | Spitfire | 17 | Simon Fry | 711 | DNC | 5.0 | |||||||
| Slow Fleet | ||||||||||||||||
| 1 | 25 | Slow | Training Pico | Laser Pico(S/H Singl | - | Gordon Baines | 1258 | 00.59.04 | 2 | 00.46.57 | 1.0 | |||||
| 2 | 28 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 00.50.31 | 2 | 00.47.07 | 2.0 | |||||
| 3 | 27 | Slow | Deeply Dippy | Fireball | - | Alan + Lynn Sergeant | 988 | 00.53.16 | 2 | 00.53.55 | 3.0 | |||||
| 4 | 26 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | DNF | 6.0 | |||||||
| 4 | 24 | Slow | Mouse | Laser Pico(S/H Singl | - | James M | 1258 | DNF | 6.0 | |||||||
| 6 | 30 | Slow | Laser Pico(S/H Singl | J Rogers(Clem) | 1258 | DNC | 9.0 | |||||||||
| 6 | 21 | Slow | Training Pico | Laser Pico(S/H Singl | none | Alan Tate | 1258 | DNC | 9.0 | |||||||
| 6 | 22 | Slow | Training Pico | Laser Pico(S/H Singl | none | Steve Weaver | 1258 | DNC | 9.0 | |||||||
R4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | -Ewin | Laps | Corrected | Rwin | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast Fleet | ||||||||||||||||
| 1 | 2 | Fast | Jolly Rogered | Dart Hawk | 742 | Andy & Tina Frankish | 689 | DNF | 3.0 | |||||||
| 1 | 1 | Fast | Freefall | Dart 18 | 6130 | John Illingworth | 798 | DNF | 3.0 | |||||||
| 3 | 3 | Fast | Pinky & Perky | Dart 18 | 1581 | Trevor Lorne+Jackie | 798 | DNC | 5.0 | |||||||
| 3 | 29 | Fast | Nimrod | Spitfire | 17 | Simon Fry | 711 | DNC | 5.0 | |||||||
| Slow Fleet | ||||||||||||||||
| 1 | 30 | Slow | Laser Pico(S/H Singl | J Rogers(Clem) | 1258 | 00.54.35 | 2 | 00.43.23 | 1.0 | |||||||
| 2 | 26 | Slow | One Three Three | Dart 15 | 133 | Tony Bell | 916 | 00.40.07 | 2 | 00.43.48 | 2.0 | |||||
| 3 | 24 | Slow | Mouse | Laser Pico(S/H Singl | - | James M | 1258 | DNF | 5.0 | |||||||
| 4 | 28 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | RDG | 5.5 | |||||||
| 5 | 25 | Slow | Training Pico | Laser Pico(S/H Singl | - | Gordon Baines | 1258 | DNC | 9.0 | |||||||
| 5 | 21 | Slow | Training Pico | Laser Pico(S/H Singl | none | Alan Tate | 1258 | DNC | 9.0 | |||||||
| 5 | 22 | Slow | Training Pico | Laser Pico(S/H Singl | none | Steve Weaver | 1258 | DNC | 9.0 | |||||||
| 5 | 27 | Slow | Deeply Dippy | Fireball | - | Alan + Lynn Sergeant | 988 | DNC | 9.0 | |||||||
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |