| Blyth Park, RYYC | ||
| Winter Series |
Preliminary Results after race 1 of 4
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | R1 | R2 | R3 | R4 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 01.26.03/3 | 1.0 | ||||||
| 2 | 3 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | 01.23.01/4 | 2.0 | ||||||
| 3 | 5 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor + Jackie | 798 | 01.49.00/4 | 3.0 | ||||||
| 4 | 4 | Fast | The Dog | Dart 18 | 6126 | Tony Dufton | 798 | 01.53.12/4 | 4.0 | ||||||
| 5 | 2 | Fast | What Next | Dart 18 | 1769 | Syd + Helen | 798 | 01.56.30/4 | 5.0 | ||||||
| 6 | 1 | Fast | Easy Life | Dart 18 | 5234 | Steve Waterall | 798 | DNF | 7.0 |
Race 1. Mike Woodhead's result applies only to the overall H'cap as he was the only slow H'cap boat in this race.
These results will not be updated here until december as the web manager is in Australia. They will, however, be posted at Blyth Park as usual.
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Crew | Club | Nat | PY | Elapsed | Laps | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Slow | Thunder Road | Finn | GBR 16 | Mike Woodhead | 1072 | 01.26.03 | 3 | 01.47.02 | 1.0 | |||
| 2 | 3 | Fast | Wind Dancer | Hurricane 5.9 | 277 | Mat Exon | 691 | 01.23.01 | 4 | 02.00.08 | 2.0 | |||
| 3 | 5 | Fast | Pinky and Perky | Dart 18 | 1581 | Trevor + Jackie | 798 | 01.49.00 | 4 | 02.16.35 | 3.0 | |||
| 4 | 4 | Fast | The Dog | Dart 18 | 6126 | Tony Dufton | 798 | 01.53.12 | 4 | 02.21.51 | 4.0 | |||
| 5 | 2 | Fast | What Next | Dart 18 | 1769 | Syd + Helen | 798 | 01.56.30 | 4 | 02.25.59 | 5.0 | |||
| 6 | 1 | Fast | Easy Life | Dart 18 | 5234 | Steve Waterall | 798 | DNF | 7.0 |
| Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |