RYYC Blyth Park  
Spring Bank Holiday series 2004, 1 and 2

Complete Results

Sailed: 6  Discards: 1  Ratings: PY

Rank Boat Name Class Sail No Helm PY R1 R2 R3 R4 R5 R6 Nett
1 mat finish Dart 18   Matt Exon 798 1.0 1.0 1.0 1.0 1.0 DNC 1.0
2 freefall Dart 18   John Illingworth 798 3.0 2.0 2.0 2.0 2.0 DNC 2.2
3 Binary Star Dart 18   Steve Fowler 798 6.0 4.0 3.0 3.0 DNF DNC 5.2
4 scardicat Dart 18   Syd Gage 798 5.0 7.0 4.0 DNC 3.0 DNC 5.8
5 pinky and perky Dart 18   Trevor Lorne 798 2.0 5.0 DNC DNC DNC DNC 7.4
8 Red Devil Dart 18   Ian Winterburn 798 DNC DNC DNC DNC 4.0 DNC 8.8
9 Deeply Dippy 2 Dart 18   Alan Sergeant 798 8.0 DNC DNC DNC DNF DNC 9.6
6 Jolly Rogered Dart Hawk   Andrew Frankish 689 7.0 3.0 DNC DNC DNC DNC 8.0
6 Nimrod Spitfire   Simon Fry 711 4.0 6.0 DNF DNC DNC DNC 8.0

R1

Rank Boat Name Class Sail No Helm PY Elapsed Corrected Nett
1 mat finish Dart 18   Matt Exon 798 01.07.58 1:25:10 1.0
2 pinky and perky Dart 18   Trevor Lorne 798 01.08.57 1:26:24 2.0
3 freefall Dart 18   John Illingworth 798 01.09.40 1:27:18 3.0
4 Nimrod Spitfire   Simon Fry 711 01.03.00 1:28:36 4.0
5 scardicat Dart 18   Syd Gage 798 01.11.32 1:29:38 5.0
6 Binary Star Dart 18   Steve Fowler 798 01.13.33 1:32:10 6.0
7 Jolly Rogered Dart Hawk   Andrew Frankish 689 01.04.34 1:33:43 7.0
8 Deeply Dippy 2 Dart 18   Alan Sergeant 798 01.35.00 1:59:03 8.0

R2

Rank Boat Name Class Sail No Helm PY Elapsed Corrected Nett
1 mat finish Dart 18   Matt Exon 798 01.08.05 1:25:19 1.0
2 freefall Dart 18   John Illingworth 798 01.09.33 1:27:09 2.0
3 Jolly Rogered Dart Hawk   Andrew Frankish 689 01.01.02 1:28:35 3.0
4 Binary Star Dart 18   Steve Fowler 798 01.10.54 1:28:51 4.0
5 pinky and perky Dart 18   Trevor Lorne 798 01.12.08 1:30:24 5.0
6 Nimrod Spitfire   Simon Fry 711 01.07.00 1:34:14 6.0
7 scardicat Dart 18   Syd Gage 798 01.15.46 1:34:57 7.0

R3

Rank Boat Name Class Sail No Helm PY Elapsed Corrected Nett
1 mat finish Dart 18   Matt Exon 798 1.27.30 1:49:39 1.0
2 freefall Dart 18   John Illingworth 798 1.35.01 1:59:04 2.0
3 Binary Star Dart 18   Steve Fowler 798 1.40.00 2:05:19 3.0
4 scardicat Dart 18   Syd Gage 798 1.43.00 2:09:04 4.0
5 Nimrod Spitfire   Simon Fry 711 DNF   10.0

R4

Rank Boat Name Class Sail No Helm PY Elapsed Corrected Nett
1 mat finish Dart 18   Matt Exon 798 52.04 1:05:15 1.0
2 freefall Dart 18   John Illingworth 798 55.11 1:09:09 2.0
3 Binary Star Dart 18   Steve Fowler 798 1.01.00 1:16:26 3.0

R5

Rank Boat Name Class Sail No Helm PY Elapsed Corrected Nett
1 mat finish Dart 18   Matt Exon 798 54.04 1:07:45 1.0
2 freefall Dart 18   John Illingworth 798 55.20 1:09:20 2.0
3 scardicat Dart 18   Syd Gage 798 57.35 1:12:10 3.0
4 Red Devil Dart 18   Ian Winterburn 798 1.05.40 1:22:17 4.0
5 Binary Star Dart 18   Steve Fowler 798 DNF   10.0
5 Deeply Dippy 2 Dart 18   Alan Sergeant 798 DNF   10.0

R6

Rank Boat Name Class Sail No Helm PY Fin Pos Nett

  Sailwave Scoring Software 1.56
www.sailwave.com