| RYYC Blyth Park | ||
| Bay Race Series 2004 Slow |
Final Results
Sailed: 4 Discards: 1 Ratings: PY
| Pos | Boat Name | Class | Helm | PY | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 15 | Dart 15 | Tony Bell | 916 | 2 | 1 | DNC | 2.7 | |
| 2nd | Modesty | Blaze | Wesley Denton | 1047 | 1 | DNC | DNC | 3.7 | |
| 2nd | Finn | Finn | Mike Woodhead | 1072 | DNF | 1 | DNC | 3.7 | |
| 4th | Deeply Dippy | Fireball | Alan Sergeant | 982 | DNC | 2 | DNC | 4.0 |
R1
| Pos | Boat Name | Class | Helm | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Modesty | Blaze | Wesley Denton | 1047 | 00.64.04 | 01.01.11 | 1.0 |
| 2nd | Dart 15 | Dart 15 | Tony Bell | 916 | 01.03.00 | 01.08.47 | 2.0 |
| 3rd | Finn | Finn | Mike Woodhead | 1072 | DNC | 5.0 | |
| 3rd | Deeply Dippy | Fireball | Alan Sergeant | 982 | DNC | 5.0 |
R2
| Pos | Boat Name | Class | Helm | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Dart 15 | Dart 15 | Tony Bell | 916 | 1 | 1.0 |
| 2nd | Modesty | Blaze | Wesley Denton | 1047 | DNC | 5.0 |
| 2nd | Finn | Finn | Mike Woodhead | 1072 | DNF | 5.0 |
| 2nd | Deeply Dippy | Fireball | Alan Sergeant | 982 | DNC | 5.0 |
R3
| Pos | Boat Name | Class | Helm | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|
| 1st | Finn | Finn | Mike Woodhead | 1072 | 00.51.53 | 00.48.24 | 1.0 |
| 2nd | Deeply Dippy | Fireball | Alan Sergeant | 982 | 00.52.28 | 00.53.26 | 2.0 |
| 3rd | Dart 15 | Dart 15 | Tony Bell | 916 | DNF | 5.0 | |
| 3rd | Modesty | Blaze | Wesley Denton | 1047 | DNC | 5.0 |
R4
| Pos | Boat Name | Class | Helm | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1st | Dart 15 | Dart 15 | Tony Bell | 916 | DNC | 5.0 |
| 1st | Modesty | Blaze | Wesley Denton | 1047 | DNC | 5.0 |
| 1st | Finn | Finn | Mike Woodhead | 1072 | DNC | 5.0 |
| 1st | Deeply Dippy | Fireball | Alan Sergeant | 982 | DNC | 5.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |