| RYYC Blyth Park | ||
| Mid Summer Series 2004 Fast |
Complete Results
Sailed: 6 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 2 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.4 | |
| 3 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 4.0 | 5.0 | 4.0 | 5.0 | 2.0 | 4.0 | |
| 4 | The Dog | Dart 18 | 6216 | Tony Dufton | 798 | 2.0 | 3.0 | 4.0 | DNC | DNC | 6.2 | |
| 5 | Nimrod | Spitfire | Simon Fry | 711 | DNC | 5.0 | 6.0 | DSQ | 2.0 | 7.0 | ||
| 6 | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 2.0 | 4.0 | DNC | DNC | DNC | 7.8 | |
| 7 | Easy Life | Dart 18 | Steve Waterall | 798 | DNC | DNC | 2.0 | DNC | DNC | 9.2 | ||
| 8 | Dart 18 | Dart 18 | 1769 | Alan Coltan | 798 | DNC | DNC | DNC | DNC | DNC | 11.0 | |
| 8 | Dart 15 | Dart 15 | Tony Bell | 916 | DNC | DNC | DNC | DNC | DNC | 11.0 | ||
| 8 | Odysee | Dart 18 | Andy Round | 798 | DNC | DNC | DNC | DNF | DNF | 11.0 |
R1
| Rank | Boat Name | Class | Sail No | Helm | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 1 | 1.0 |
| 2 | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 2 | 2.0 |
| 3 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 3 | 3.0 |
| 4 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 4 | 4.0 |
| 5 | The Dog | Dart 18 | 6216 | Tony Dufton | 798 | DSQ | 11.0 |
| 5 | Dart 18 | Dart 18 | 1769 | Alan Coltan | 798 | DNF | 11.0 |
| 5 | Dart 15 | Dart 15 | Tony Bell | 916 | DNF | 11.0 | |
R2
| Rank | Boat Name | Class | Sail No | Helm | PY | Fin Pos | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 1 | 1.0 |
| 2 | The Dog | Dart 18 | 6216 | Tony Dufton | 798 | 2 | 2.0 |
| 3 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 3 | 3.0 |
| 4 | Pinky and Perky | Dart 18 | 1581 | Trevor Lorne | 798 | 4 | 4.0 |
| 5 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 5 | 5.0 |
R3
| Rank | Boat Name | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 56.53 | 1.0 |
| 2 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 57.53 | 2.0 |
| 3 | The Dog | Dart 18 | 6216 | Tony Dufton | 798 | 1.00.23 | 3.0 |
| 4 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 1.06.50 | 4.0 |
| 5 | Nimrod | Spitfire | Simon Fry | 711 | 59.40 | 5.0 | |
R4
| Rank | Boat Name | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 57.53 | 1.0 |
| 2 | Easy Life | Dart 18 | Steve Waterall | 798 | 59.45 | 2.0 | |
| 3 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 1.01.25 | 3.0 |
| 4 | The Dog | Dart 18 | 6216 | Tony Dufton | 798 | 1.01.45 | 4.0 |
| 5 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 1.03.39 | 5.0 |
| 6 | Nimrod | Spitfire | Simon Fry | 711 | 58.45 | 6.0 | |
R5
| Rank | Boat Name | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 45.22 | 1.0 |
| 2 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | 45.57 | 2.0 |
| 3 | Nimrod | Spitfire | Simon Fry | 711 | DSQ | 11.0 | |
| 3 | Odysee | Dart 18 | Andy Round | 798 | DNF | 11.0 |
R6
| Rank | Boat Name | Class | Sail No | Helm | PY | Elapsed | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | 7685 | Matt Exon | 798 | 51.15 | 1.0 |
| 2 | Nimrod | Spitfire | Simon Fry | 711 | 48.02 | 2.0 | |
| 3 | freefall | Dart 18 | 6130 | John Illingworth | 798 | 55.34 | 3.0 |
| 4 | Sqerdicat | Dart 18 | 6787 | Syd Gage | 798 | DNF | 11.0 |
| 4 | Odysee | Dart 18 | Andy Round | 798 | DNF | 11.0 |
| Sailwave Scoring Software 1.56 www.sailwave.com |