| RYYC Blyth Park | ||
| Summer Holiday Series 2004 Fast |
Complete Results
Sailed: 6 Discards: 1 Ratings: PY
| Rank | Boat Name | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | ||
| 2 | Squeidicat | Dart 18 | 6786 | Syd Gage | 2.0 | 1.0 | 2.0 | 2.0 | DNC | 3.6 | ||
| 3 | Freefall | Dart 18 | John Illingworth | DNC | 3.0 | 1.0 | 3.0 | 3.0 | 4.2 | |||
| 4 | Mat Finish | Dart 18 | Mat Exon | DNC | DNC | DNC | 1.0 | 2.0 | 7.2 | |||
| 4 | Pamplos | Dart 18 | Alan Sergeant | 3.0 | 5.0 | DNC | 6.0 | DNC | 7.2 | |||
| 6 | Too Much Too Soon | Dart 18 | Jay Round | DNC | DNC | DNC | 2.0 | 4.0 | 7.8 | |||
| 7 | Blue Nun | Dart 18 | Gordon Baines | DNC | DNC | DNC | 4.0 | DNF | 9.6 | |||
| 7 | Binary Star | Dart 18 | Steve Fowler | DNC | 4.0 | DNF | DNC | DNC | 9.6 | |||
| 9 | Always Ultra | Hobie 17 | 4241 | John Bateson | DNC | DNC | DNC | DNC | DNC | 11.0 | ||
| 9 | Pinky and Perky | Dart 18 | Trevor Lorne | DNC | DNC | DNC | DNF | DNC | 11.0 |
R1
| Rank | Boat Name | Class | Sail No | Helm | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 34.37 | 0.50.15 | 1.0 | |
| 2 | Squeidicat | Dart 18 | 6786 | Syd Gage | 47.06 | 0.59.01 | 2.0 | |
| 3 | Pamplos | Dart 18 | Alan Sergeant | 49.54 | 1.02.32 | 3.0 | ||
| 4 | Always Ultra | Hobie 17 | 4241 | John Bateson | DNF | 11.0 | ||
R2
| Rank | Boat Name | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Squeidicat | Dart 18 | 6786 | Syd Gage | 1 | 1.0 | |
| 2 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 2 | 2.0 | |
| 3 | Pamplos | Dart 18 | Alan Sergeant | DNF | 11.0 | ||
R3
| Rank | Boat Name | Class | Sail No | Helm | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 00.56.02 | 1.21.20 | 1.0 | |
| 2 | Squeidicat | Dart 18 | 6786 | Syd Gage | 1.05.00 | 1.21.27 | 2.0 | |
| 3 | Freefall | Dart 18 | John Illingworth | 1.11.20 | 1.29.23 | 3.0 | ||
| 4 | Binary Star | Dart 18 | Steve Fowler | 1.12.05 | 1.30.20 | 4.0 | ||
| 5 | Pamplos | Dart 18 | Alan Sergeant | 1.12.22 | 1.30.41 | 5.0 | ||
R4
| Rank | Boat Name | Class | Sail No | Helm | Fin Pos | Nett | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Freefall | Dart 18 | John Illingworth | 1 | 1.0 | ||
| 2 | Squeidicat | Dart 18 | 6786 | Syd Gage | 2 | 2.0 | |
| 3 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | DNF | 11.0 | |
| 3 | Binary Star | Dart 18 | Steve Fowler | DNF | 11.0 | ||
R5
| Rank | Boat Name | Class | Sail No | Helm | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Mat Finish | Dart 18 | Mat Exon | 1.11.47 | 1.29.57 | 1.0 | ||
| 2 | Too Much Too Soon | Dart 18 | Jay Round | 1.13.37 | 1.32.15 | 2.0 | ||
| 3 | Freefall | Dart 18 | John Illingworth | 1.16.28 | 1.35.49 | 3.0 | ||
| 4 | Blue Nun | Dart 18 | Gordon Baines | 1.17.53 | 1.37.36 | 4.0 | ||
| 5 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 1.09.03 | 1.40.13 | 5.0 | |
| 6 | Pamplos | Dart 18 | Alan Sergeant | 1.23.02 | 1.44.03 | 6.0 | ||
| 7 | Pinky and Perky | Dart 18 | Trevor Lorne | DNF | 11.0 |
R6
| Rank | Boat Name | Class | Sail No | Helm | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Jolly Rogered | Dart Hawk | 742 | Andrew Frankish | 1.06.43 | 1.36.50 | 1.0 | |
| 2 | Mat Finish | Dart 18 | Mat Exon | 1.18.07 | 1.37.53 | 2.0 | ||
| 3 | Freefall | Dart 18 | John Illingworth | 1.21.20 | 1.41.55 | 3.0 | ||
| 4 | Too Much Too Soon | Dart 18 | Jay Round | 1.21.25 | 1.42.02 | 4.0 | ||
| 5 | Blue Nun | Dart 18 | Gordon Baines | DNF | 11.0 | |||
| Sailwave Scoring Software 1.56 www.sailwave.com |