| RYYC Blyth Park | ||
| Winter Series 2004 Fast |
Final Results
Sailed: 5 Discards: 1 Ratings: PY
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | 2 | 1 | 1 | 1 | 1.3 | ||||||
| 2nd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 3 | 3 | 2 | 2 | 2.5 | ||||||
| 3rd | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | 1 | 2 | 2 | DNC | 3.0 | ||||||
| 4th | 5 | dart 18 | Dart 18 | Mike Jones | 798 | DNC | DNC | 4 | 1 | 4.8 | |||||||
| 5th | 6 | Nimrod | Spitfire | Simon Fry | 711 | DNC | DNC | 3 | DNC | 6.0 | |||||||
| 6th | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNC | DNC | DNC | DNC | 7.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | 1 | 1.0 | |||||
| 2nd | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | 2 | 2.0 | |||||
| 3rd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 3 | 3.0 | |||||
| 4th | 5 | dart 18 | Dart 18 | Mike Jones | 798 | DNC | 7.0 | ||||||
| 4th | 6 | Nimrod | Spitfire | Simon Fry | 711 | DNC | 7.0 | ||||||
| 4th | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNF | 7.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | 1 | 1.0 | |||||
| 2nd | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | 2 | 2.0 | |||||
| 3rd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 3 | 3.0 | |||||
| 4th | 5 | dart 18 | Dart 18 | Mike Jones | 798 | DNC | 7.0 | ||||||
| 4th | 6 | Nimrod | Spitfire | Simon Fry | 711 | DNC | 7.0 | ||||||
| 4th | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNC | 7.0 |
R3
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | 1 | 1.0 | |||||
| 2nd | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | 2 | 2.0 | |||||
| 3rd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 3 | 3.0 | |||||
| 4th | 5 | dart 18 | Dart 18 | Mike Jones | 798 | DNC | 7.0 | ||||||
| 4th | 6 | Nimrod | Spitfire | Simon Fry | 711 | DNC | 7.0 | ||||||
| 4th | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNC | 7.0 |
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | 1 | 1.0 | |||||
| 2nd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 2 | 2.0 | |||||
| 3rd | 6 | Nimrod | Spitfire | Simon Fry | 711 | 3 | 3.0 | ||||||
| 4th | 5 | dart 18 | Dart 18 | Mike Jones | 798 | 4 | 4.0 | ||||||
| 5th | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | DNC | 7.0 | |||||
| 5th | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNC | 7.0 |
R5
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | dart 18 | Dart 18 | Mike Jones | 798 | 1 | 1.0 | ||||||
| 2nd | 3 | sqerdicat | Dart 18 | Syd Gage | Competitor 3 | 798 | 2 | 2.0 | |||||
| 3rd | 2 | mat finnish | Dart 18 | Matt Exon | Competitor 2 | 798 | DNC | 7.0 | |||||
| 3rd | 1 | oddysee | Dart 18 | Andy Round | Competitor 1 | 798 | DNC | 7.0 | |||||
| 3rd | 6 | Nimrod | Spitfire | Simon Fry | 711 | DNC | 7.0 | ||||||
| 3rd | 4 | Dart 18 | Alan Sergeant | Competitor 4 | 798 | DNC | 7.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |