| RYYC Blyth Park | ||
| Winter Series 2004 slow |
Final Results
Sailed: 5 Discards: 1 Ratings: PY
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | leone | Finn | Mike Woodhead | 1072 | 1 | 1 | DNC | 1 | 2.0 | |||||||
| 2nd | 4 | d15 | Dart 15 | Tony Bell | 916 | DNC | DNC | 1 | DNC | 4.0 | |||||||
| 3rd | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | DNC | DNC | DNC | 2 | 4.3 | |||||||
| 4th | 3 | osprey | Osprey | Dave Wildboar | 940 | DNC | DNC | DNC | 3 | 4.5 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | leone | Finn | Mike Woodhead | Competitor 1 | 1072 | 1 | 1.0 | |||||
| 2nd | 4 | d15 | Dart 15 | Tony Bell | 916 | DNC | 5.0 | ||||||
| 2nd | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | DNC | 5.0 | ||||||
| 2nd | 3 | osprey | Osprey | Dave Wildboar | 940 | DNC | 5.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | leone | Finn | Mike Woodhead | Competitor 1 | 1072 | DNC | 5.0 | |||||
| 1st | 4 | d15 | Dart 15 | Tony Bell | 916 | DNC | 5.0 | ||||||
| 1st | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | DNC | 5.0 | ||||||
| 1st | 3 | osprey | Osprey | Dave Wildboar | 940 | DNC | 5.0 |
R3
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | leone | Finn | Mike Woodhead | Competitor 1 | 1072 | 1 | 1.0 | |||||
| 2nd | 4 | d15 | Dart 15 | Tony Bell | 916 | DNC | 5.0 | ||||||
| 2nd | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | DNC | 5.0 | ||||||
| 2nd | 3 | osprey | Osprey | Dave Wildboar | 940 | DNC | 5.0 |
R4
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | d15 | Dart 15 | Tony Bell | 916 | 1 | 1.0 | ||||||
| 2nd | 1 | leone | Finn | Mike Woodhead | Competitor 1 | 1072 | DNC | 5.0 | |||||
| 2nd | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | DNC | 5.0 | ||||||
| 2nd | 3 | osprey | Osprey | Dave Wildboar | 940 | DNC | 5.0 |
R5
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | leone | Finn | Mike Woodhead | Competitor 1 | 1072 | 1 | 1.0 | |||||
| 2nd | 2 | ic | Canoe (Int.) | Fred Ingham | 908 | 2 | 2.0 | ||||||
| 3rd | 3 | osprey | Osprey | Dave Wildboar | 940 | 3 | 3.0 | ||||||
| 4th | 4 | d15 | Dart 15 | Tony Bell | 916 | DNC | 5.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |