|
Sun. March 27 |
Easter 1 |
1st Matt Exon |
7685 |
|
2nd Simon Fry |
7165 |
||
|
Easter 2 |
Abandoned |
||
|
Mon. March 28 |
Easter 3 |
Abandoned |
|
|
Easter 4 |
Abandoned |
||
|
Sun. April 3 |
Spring 1 |
1st Matt Exon |
7685 |
|
2nd Trevor Lorne |
1581 |
||
|
3rd Andy Frankish |
7310 |
||
|
Spring 2 |
1st Matt Exon |
7685 |
|
|
2nd Trevor Lorne |
1581 |
||
|
3rd Andy Frankish |
7310 |
||
|
Sun. April 10 |
Spring 3 |
1st Matt Exon |
7685 |
|
2nd Steve Waterall |
5234 |
||
|
3rd Trevor Lorne |
1581 |
||
|
4th Simon Punt |
5812 |
||
|
5th Simon Fry |
7165 |
||
|
6th Andy Frankish |
7310 |
||
|
Spring 4 |
1st Matt Exon |
7685 |
|
|
2nd Steve Waterall |
5234 |
||
|
3rd Simon Fry |
7165 |
||
|
4th Andy Frankish |
7310 |
||
|
5th Trevor Lorne |
1581 |
||
|
6th Steve Fowler |
5234 |
||
|
7th Simon Punt |
5812 |
||
|
Sun. April 17 |
Spring 5 |
1st Matt Exon |
7685 |
|
2nd Trevor Lorne |
1581 |
||
|
3rd Simon Fry |
7165 |
||
|
4th Andy Frankish |
7310 |
||
|
Spring 6 |
1st Matt Exon |
7685 |
|
|
2nd Trevor Lorne |
1581 |
||
|
Sat. April 31 |
Spring Bank Hol. 1 |
Abandoned |
|
|
Spring Bank Hol. 2 |
Abandoned |
||
|
Sun. May 1 |
Spring Bank Hol. 3 |
1st Steve Waterall |
7847 |
|
2nd Matt Exon |
7685 |
||
|
3rd John Illingworth |
6130 |
||
|
4th Chris Maw |
4985 |
||
|
5th Alan Sergeant |
1769 |
||
|
6th Andy Frankish |
7310 |
||
|
RTD Steve Fowler |
5234 |
||
|
Spring Bank Hol. 4 |
1st Matt Exon |
7685 |
|
|
2nd Chris Maw |
4985 |
||
|
RTD John Illingworth |
6130 |
||
|
RTD Andy Frankish |
7310 |
||
|
RTD Gordon Baines |
5867 |
||
|
RTD Steve Waterall |
7847 |
||
|
RTD Chris Maw |
4985 |
||
|
Mon. May 3 |
Spring Bank Hol. 5 |
1st Matt Exon |
7685 |
|
2nd Simon Fry |
7165 |
||
|
3rd Chris Maw |
4985 |
||
|
4th Gordon Baines |
5867 |
||
|
5th Steve Fowler |
5234 |
||
|
Spring Bank Hol. 6 |
1st Chris Maw |
4985 |
|
|
2nd Matt Exon |
7685 |
||
|
3rd Gordon Baines |
5867 |
||
|
4th Simon Fry |
7165 |
||
|
5th Syd Gage |
6786 |
||
|
Sun. May 8 |
Commodore's Tankard 1 |
1st Matt Exon |
7685 |
|
2nd Steve Waterall |
7847 |
||
|
3rd Andrew Frankish |
7310 |
||
|
4th Simon Fry |
7165 |
||
|
5th Syd Gage |
6786 |
||
|
RTD Chris Maw |
4985 |
||
|
Commodore's Tankard 2 |
1st Matt Exon |
7685 |
|
|
2nd Steve Waterall |
7847 |
||
|
3rd Chris Maw |
4985 |
||
|
4th Syd Gage |
6786 |
||
|
RTD Simon Fry |
7165 |
||
| Sun. May 15 | Commodore's Tankard 3 | 1st Matt Exon | 7685 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Alan Sergeant | 1769 | ||
| 4th Gordon Baines | 5867 | ||
| 5th John Illingworth | 6130 | ||
| 6th Syd Gage | 6786 | ||
| Commodore's Tankard 4 | 1st Matt Exon | 7685 | |
| 2nd Andrew Frankish | 7310 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Gordon Baines | 5867 | ||
| 5th Tony Dufton | 6816 | ||
| 6th Alan Sergeant | 1769 | ||
| 7th Syd Gage | 6786 | ||
| Sat. 28 May | Bank Holiday 1 and 2 | Abandoned | |
| Sun. 29 May | Bank Holiday 3 | 1st Mat Exon | 7685 |
| 2nd Steve Waterall | 7847 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Andrew Frankish | 7310 | ||
| 5th Syd Gage | 6786 | ||
| 6th Alan Sergeant | 1768 | ||
| Bank Holiday 4 | 1st Mat Exon | 7685 | |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Syd Gage | 6786 | ||
| 4th John Illingworth | 6310 | ||
| DNF Steve Waterall | 7847 | ||
| Mon. 30 May | Bank Holiday 5 | 1st Steve Waterall | 7847 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Mat Exon | 7685 | ||
| 4th John Illingworth | 6310 | ||
| 5th Syd Gage | 6786 | ||
| DNF Steve fowler | 5234 | ||
| DNF Alan Sergeant | 1768 | ||
| Bank Holiday 6 | 1st Mat Exon | 7685 | |
| 2nd Steve Waterall | 7847 | ||
| 3rd Andrew Frankish | 7310 | ||
| 4th John Illingworth | 6310 | ||
| 5th Syd Gage | 6786 | ||
| RTD James Rodgers | 5867 | ||
| Sun. 05 June | Mid Summer 1 | 1st Mat Exon | 7685 |
| 2nd Simon Fry | 7165 | ||
| 3rd Andrew Frankish | 7310 | ||
| 4th Gordon Baines | 5867 | ||
| 5th Chris Maw | 4985 | ||
| 6th Helen Anderson | 6786 | ||
| 7th Trevor Lorne | 1581 | ||
| Mid Summer 2 | 1st Mat Exon | 7685 | |
| 2nd Chris Maw | 4985 | ||
| 3rd Andrew Frankish | 7310 | ||
| 4th Trevor Lorne | 1581 | ||
| 5th Simon Fry | 7165 | ||
| 6th Gordon Baines | 5867 | ||
| 7th Helen Anderson | 6786 | ||
| Sun. 12 June | Bay Race 2 | 1st Mat Exon | 7685 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Syd Gage | 6786 | ||
| DNF Simon Fry | 7165 | ||
| Sun. 19 June | Mid Summer 3 | 1st Mat Exon | 7685 |
| 2nd Syd Gage | 6786 | ||
| 3rd Andrew Frankish | 7310 | ||
| 4th Simon Fry | 7165 | ||
| Mid Summer 4 | 1st Simon Fry | 7165 | |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Mat Exon | 7685 | ||
| 4th Syd Gage | 6786 | ||
| Sun. 26 June | Mid Summer 5 | 1st Mat Exon | 7685 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Steve Fowler | 5234 | ||
| 4th Helen Anderson | 6786 | ||
| 5th Alan Sergeant | 1769 | ||
| Mid Summer 6 | 1st Mat Exon | 7685 | |
| 2nd Alan Sergeant | 1769 | ||
| 3rd Andrew Frankish | 7310 | ||
| 4th Syd Gage | 6786 | ||
| 5th Gordon Baines | 5867 | ||
| Sun. 03 July | Breakfast Race | 1st Andrew Frankish | 7310 |
| 2nd Matt Exon | 7685 | ||
| 3rd Syd Gage | 6786 | ||
| DNS Ashley Ryecoft | 5867 | ||
| Bay Race 3 | 1st Matt Exon | 7685 | |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Steve Fowler | 5234 | ||
| 4th Syd Gage | 6786 | ||
| Sun. 10 July | Summer Holiday 1 and 2 | Abandoned | |
| Sun. 17 July | Summer Holiday 3 | 1st John Illingworth | 6130 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Syd Gage | 6786 | ||
| 4th Steve Fowler | 5234 | ||
| 5th Trevor Lorne | 1581 | ||
| 6th Alan Sergeant | 1769 | ||
| Summer Holiday 4 | 1st Andrew Frankish | 7310 | |
| 2nd Tony Dufton | 6216 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Syd Gage | 6786 | ||
| 5th Alan Sergeant | 1769 | ||
| Sun. 24 July | Summer Holiday 5 | 1st Steve Waterall | 7847 |
| 2nd Andrew Frankish | 7310 | ||
| 3rd Syd Gage | 6786 | ||
| 4th Steve Fowler | 5234 | ||
| 5th John Illingworth | 6310 | ||
| 6th Trevor Lorne | 1582 | ||
| Summer Holiday 6 | 1st Andrew Frankish | 7310 | |
| 2nd Syd Gage | 6786 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Steve Fowler | 5234 | ||
| DNF Tony Dufton | 6216 | ||
| Sun. 7 Aug | Baines Trophy | 1st Andy Frankish | 7310 |
| DNF Syd Gage | 6786 | ||
| DNF Mat Exon | 7865 | ||
| DNS John Illingworth | 6310 | ||
| Sun. 21 Aug | Passage Race 1 (out) | 1st Andrew Frankish | 7310 |
| 2nd Chris Maw | 4985 | ||
| 3rd Simon Fry | 7165 | ||
| 4th Steve fowler | 5234 | ||
| 5th Syd Gage | 6786 | ||
| 6th Alan Sergeant | 1769 | ||
| 7th Simon Punt | 5812 | ||
| 8th Trevor Lorne | 5534 | ||
| Passage Race 2 (back) | 1st Trevor Lorne | 5534 | |
| 2nd Chris Maw | 4985 | ||
| 3rd Steve Fowler | 5234 | ||
| 4th Andy Frankish | 7310 | ||
| 5th Simon Fry | 7165 | ||
| 6th Syd Gage | 6786 | ||
| 7th Alan Sergeant | 1769 | ||
| DNC Simon Punt | 5812 | ||
| Sun. 04 Sept | Autumn 1 | 1st Mat Exon | 7685 |
| 2nd Chris Maw | 4985 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Alan Sergeant | 1765 | ||
| 5th Syd Gage | 6786 | ||
| 6th Gordon Baines | 5867 | ||
| DNF Simon Punt | 5812 | ||
| Autumn 2 | 1st Mat Exon | 7685 | |
| 2nd Chris Maw | 4985 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Syd Gage | 6786 | ||
| 5th Gordon Baines | 5867 | ||
| DNF Alan Sergeant | 1769 | ||
| Sun. 11 Sept | Autumn 3 | 1st Mat Exon | 7685 |
| 2nd Chris Maw | 4985 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Syd Gage | 6786 | ||
| DNF Simon Fry | 7165 | ||
| DNF Mike Jones | 7521 | ||
| DNF Steve Waterall | 7847 | ||
| DNF Alan Sergeant | 1769 | ||
| Autumn 4 | 1st Mat Exon | 7685 | |
| 2nd Tony Dufton | 6216 | ||
| 3rd John Illingworth | 6130 | ||
| DNF Syd Gage | 6786 | ||
| DNF Simon Fry | 7165 | ||
| DNF Chris Maw | 4985 | ||
| Sun. 18 Sept | Autumn 5 | Missing Results | |
| Autumn 6 | Missing Results | ||
| Sun. 25 Sept | Bay Race 5 | 1st Steve Waterall | 7487 |
| 2nd Syd Gage | 6786 | ||
| 3rd John Illingworth | 6130 | ||
| 4th Alan Sergeant | 1769 | ||
| Sun. 09 Oct | Winter 1 | 1st Mat Exon | 7685 |
| 2nd Syd Gage | 6786 | ||
| 3rd Simon Fry | 7165 | ||
| 4th Alan Sergeant | 1769 | ||
| Sun. 16 Oct | Winter 2 | 1st Mat Exon | 7685 |
| 2nd Steve Waterall | 7847 | ||
| 3rd Gordon Baines | 5867 | ||
| 4th Simon Fry | 7165 | ||
| 5th Syd Gage | 6786 | ||
| Sun. 23 Oct | Winter 3 | 1st Syd Gage | 6786 |
| 2nd Mat Exon | 7685 |
Results supplied by Syd Gage
| Last Modified: 22-Jul-2008 |