RYYC Blyth Park  
Dart 18 GP 13/14 August 2005

Final Results - Only 3 Races Were Sailed

Sailed: 3  Discards: 0

Rank Sail No Helm R1 R2 R3 Points
1 7738 A. KERNICK 1.0 1.0 3.0 5.0
2 7846 P. WAKELIN 2.0 2.0 2.0 6.0
3 7778 G. LLOYD 6.0 3.0 7.0 16.0
4 7794 C. HILLIER 4.0 6.0 6.0 16.0
5 2001 A. ROUND 11.0 4.0 4.0 19.0
6 7685 M. EXON 5.0 9.0 5.0 19.0
7 7673 S. DEWSBURY 8.0 8.0 8.0 24.0
8 7735 A. DOD 10.0 5.0 10.0 25.0
9 7838 J. LYNCH 3.0 DNF 1.0 29.0
10 7310 A. FRANKISH 9.0 7.0 14.0 30.0
11 7677 N. WEPENER 15.0 11.0 11.0 37.0
12 7618 S. MANSELL 7.0 15.0 16.0 38.0
13 1253 C. SMITH 14.0 12.0 12.0 38.0
14 4985 C. MAW 21.0 10.0 9.0 40.0
15 7442 A. PARSONS 13.0 13.0 17.0 43.0
16 6216 T. DUFTON 17.0 14.0 18.0 49.0
17 7309 P. BUCKTROUT 19.0 18.0 15.0 52.0
18 7347 B. PETERS DNF 16.0 13.0 54.0
19 7755 M. HOARE 20.0 17.0 20.0 57.0
20 7839 N. HOWE 12.0 DNF DNF 62.0
21 2264 J. ROUND 18.0 DNF 19.0 62.0
22 7691 I. BARRINGTON 16.0 DNF DNF 66.0
23 7108 A. NOVISSIMO DNF DNF DNF 75.0
23 5062 M. SCHINGER DNF DNF DNF 75.0

R1

Rank Sail No Helm Fin Pos Points
1 7738 A. KERNICK 1 1.0
2 7846 P. WAKELIN 2 2.0
3 7838 J. LYNCH 3 3.0
4 7794 C. HILLIER 4 4.0
5 7685 M. EXON 5 5.0
6 7778 G. LLOYD 6 6.0
7 7618 S. MANSELL 7 7.0
8 7673 S. DEWSBURY 8 8.0
9 7310 A. FRANKISH 9 9.0
10 7735 A. DOD 10 10.0
11 2001 A. ROUND 11 11.0
12 7839 N. HOWE 12 12.0
13 7442 A. PARSONS 13 13.0
14 1253 C. SMITH 14 14.0
15 7677 N. WEPENER 15 15.0
16 7691 I. BARRINGTON 16 16.0
17 6216 T. DUFTON 17 17.0
18 2264 J. ROUND 18 18.0
19 7309 P. BUCKTROUT 19 19.0
20 7755 M. HOARE 20 20.0
21 4985 C. MAW 21 21.0
22 7347 B. PETERS DNF 25.0
22 7108 A. NOVISSIMO DNF 25.0
22 5062 M. SCHINGER DNF 25.0

R2

Rank Sail No Helm Fin Pos Points
1 7738 A. KERNICK 1 1.0
2 7846 P. WAKELIN 2 2.0
3 7778 G. LLOYD 3 3.0
4 2001 A. ROUND 4 4.0
5 7735 A. DOD 5 5.0
6 7794 C. HILLIER 6 6.0
7 7310 A. FRANKISH 7 7.0
8 7673 S. DEWSBURY 8 8.0
9 7685 M. EXON 9 9.0
10 4985 C. MAW 10 10.0
11 7677 N. WEPENER 11 11.0
12 1253 C. SMITH 12 12.0
13 7442 A. PARSONS 13 13.0
14 6216 T. DUFTON 14 14.0
15 7618 S. MANSELL 15 15.0
16 7347 B. PETERS 16 16.0
17 7755 M. HOARE 17 17.0
18 7309 P. BUCKTROUT 18 18.0
19 7838 J. LYNCH DNF 25.0
19 7839 N. HOWE DNF 25.0
19 2264 J. ROUND DNF 25.0
19 7691 I. BARRINGTON DNF 25.0
19 7108 A. NOVISSIMO DNF 25.0
19 5062 M. SCHINGER DNF 25.0

R3

Rank Sail No Helm Fin Pos Points
1 7838 J. LYNCH 1 1.0
2 7846 P. WAKELIN 2 2.0
3 7738 A. KERNICK 3 3.0
4 2001 A. ROUND 4 4.0
5 7685 M. EXON 5 5.0
6 7794 C. HILLIER 6 6.0
7 7778 G. LLOYD 7 7.0
8 7673 S. DEWSBURY 8 8.0
9 4985 C. MAW 9 9.0
10 7735 A. DOD 10 10.0
11 7677 N. WEPENER 11 11.0
12 1253 C. SMITH 12 12.0
13 7347 B. PETERS 13 13.0
14 7310 A. FRANKISH 14 14.0
15 7309 P. BUCKTROUT 15 15.0
16 7618 S. MANSELL 16 16.0
17 7442 A. PARSONS 17 17.0
18 6216 T. DUFTON 18 18.0
19 2264 J. ROUND 19 19.0
20 7755 M. HOARE 20 20.0
21 7839 N. HOWE DNF 25.0
21 7691 I. BARRINGTON DNF 25.0
21 7108 A. NOVISSIMO DNF 25.0
21 5062 M. SCHINGER DNF 25.0

http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 1.57
http://www.sailwave.com/