| Royal Yorkshire Yacht Club | ||
| Dinghy Regatta 2005 |
Dart 18 Results
Sailed: 3 Discards: 0
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 7685 | M Exon | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Dart 18 | 7847 | S Waterall | 2.0 | 3.0 | 2.0 | 7.0 |
| 3 | Dart 18 | 7310 | A Frankish | 3.0 | 2.0 | 3.0 | 8.0 |
| 4 | Dart 18 | 6786 | S Gage | DNF | 4.0 | 5.0 | 18.0 |
| 5 | Dart 18 | 7165 | S Fry | 4.0 | 5.0 | DNC | 18.0 |
| 6 | Dart 18 | 5234 | S Fowler | 6.0 | 7.0 | 6.0 | 19.0 |
| 7 | Dart 18 | 6216 | T Dufton | 5.0 | 6.0 | DNF | 20.0 |
| 8 | Dart 18 | 4985 | C Maw | DNF | DNF | 4.0 | 22.0 |
R1
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | 7685 | M Exon | 1 | 1.0 |
| 2 | Dart 18 | 7847 | S Waterall | 2 | 2.0 |
| 3 | Dart 18 | 7310 | A Frankish | 3 | 3.0 |
| 4 | Dart 18 | 7165 | S Fry | 4 | 4.0 |
| 5 | Dart 18 | 6216 | T Dufton | 5 | 5.0 |
| 6 | Dart 18 | 5234 | S Fowler | 6 | 6.0 |
| 7 | Dart 18 | 6786 | S Gage | DNF | 9.0 |
| 7 | Dart 18 | 4985 | C Maw | DNF | 9.0 |
R2
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | 7685 | M Exon | 1 | 1.0 |
| 2 | Dart 18 | 7310 | A Frankish | 2 | 2.0 |
| 3 | Dart 18 | 7847 | S Waterall | 3 | 3.0 |
| 4 | Dart 18 | 6786 | S Gage | 4 | 4.0 |
| 5 | Dart 18 | 7165 | S Fry | 5 | 5.0 |
| 6 | Dart 18 | 6216 | T Dufton | 6 | 6.0 |
| 7 | Dart 18 | 5234 | S Fowler | 7 | 7.0 |
| 8 | Dart 18 | 4985 | C Maw | DNF | 9.0 |
R3
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | 7685 | M Exon | 1 | 1.0 |
| 2 | Dart 18 | 7847 | S Waterall | 2 | 2.0 |
| 3 | Dart 18 | 7310 | A Frankish | 3 | 3.0 |
| 4 | Dart 18 | 4985 | C Maw | 4 | 4.0 |
| 5 | Dart 18 | 6786 | S Gage | 5 | 5.0 |
| 6 | Dart 18 | 5234 | S Fowler | 6 | 6.0 |
| 7 | Dart 18 | 6216 | T Dufton | DNF | 9.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |