| Royal Yorkshire Yacht Club | ||
| Dinghy Regatta 2005 |
Enterprise Results
Sailed: 3 Discards: 0
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise | 233010 | A Bayliss | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Enterprise | 22269 | L Gray | 2.0 | 2.0 | 2.0 | 6.0 |
| 3 | Enterprise | 18482 | Competitor 3 | DNC | DNC | DNF | 12.0 |
R1
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Enterprise | 233010 | A Bayliss | 1 | 1.0 |
| 2 | Enterprise | 22269 | L Gray | 2 | 2.0 |
R2
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Enterprise | 233010 | A Bayliss | 1 | 1.0 |
| 2 | Enterprise | 22269 | L Gray | 2 | 2.0 |
R3
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Enterprise | 233010 | A Bayliss | 1 | 1.0 |
| 2 | Enterprise | 22269 | L Gray | 2 | 2.0 |
| 3 | Enterprise | 18482 | Competitor 3 | DNF | 4.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |