| Royal Yorkshire Yacht Club | ||
| Dinghy Regatta 2005 |
Handicap Results
Sailed: 3 Discards: 0
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | B14 | 761 | S. Walker | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Phantom | 1229 | C Whitely | 2.0 | 2.0 | DNF | 8.0 |
| 3 | albacore | 8070 | H Blunt | 3.0 | 3.0 | 2.0 | 8.0 |
R1
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | B14 | 761 | S. Walker | 1 | 1.0 |
| 2 | Phantom | 1229 | C Whitely | 2 | 2.0 |
| 3 | albacore | 8070 | H Blunt | 3 | 3.0 |
R2
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | B14 | 761 | S. Walker | 1 | 1.0 |
| 2 | Phantom | 1229 | C Whitely | 2 | 2.0 |
| 3 | albacore | 8070 | H Blunt | 3 | 3.0 |
R3
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | B14 | 761 | S. Walker | 1 | 1.0 |
| 2 | albacore | 8070 | H Blunt | 2 | 2.0 |
| 3 | Phantom | 1229 | C Whitely | DNF | 4.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |