| Royal Yorkshire Yacht Club | ||
| Dinghy Regatta 2005 |
Javelin National Championship Results
Sailed: 3 Discards: 0
| Rank | Class | Sail No | Crew | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|
| 1 | Javelin | 566 | R Smith | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Javelin | 562 | M Pickles | 2.0 | 2.0 | 5.0 | 9.0 |
| 3 | Javelin | 558 | B Earl | 3.0 | 4.0 | 3.0 | 10.0 |
| 4 | Javelin | 564 | B Dixon | 4.0 | 3.0 | 6.0 | 13.0 |
| 5 | Javelin | 561 | N Faulkner | 6.0 | 6.0 | 2.0 | 14.0 |
| 6 | Javelin | 563 | T Greenaway | 5.0 | 7.0 | 7.0 | 19.0 |
| 7 | Javelin | 565 | G Johnson | 8.0 | 8.0 | 4.0 | 20.0 |
| 8 | Javelin | 508 | I winterburn | 7.0 | 5.0 | 9.0 | 21.0 |
| 9 | Javelin | 521 | R Dalton | 11.0 | 9.0 | 8.0 | 28.0 |
| 10 | Javelin | 510 | K Deinhard | 9.0 | 10.0 | 11.0 | 30.0 |
| 11 | Javelin | 543 | B Fisher | 10.0 | 12.0 | 13.0 | 35.0 |
| 12 | Javelin | 547 | C Sagar | 12.0 | 13.0 | 10.0 | 35.0 |
| 13 | Javelin | 514 | C Davies | 13.0 | 11.0 | 12.0 | 36.0 |
| 14 | Javelin | 372 | C Toothill | 14.0 | 14.0 | DNF | 44.0 |
| 15 | Javelin | 529 | R Cross | DNF | DNF | 14.0 | 46.0 |
R1
| Rank | Class | Sail No | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Javelin | 566 | R Smith | 1 | 1.0 |
| 2 | Javelin | 562 | M Pickles | 2 | 2.0 |
| 3 | Javelin | 558 | B Earl | 3 | 3.0 |
| 4 | Javelin | 564 | B Dixon | 4 | 4.0 |
| 5 | Javelin | 563 | T Greenaway | 5 | 5.0 |
| 6 | Javelin | 561 | N Faulkner | 6 | 6.0 |
| 7 | Javelin | 508 | I winterburn | 7 | 7.0 |
| 8 | Javelin | 565 | G Johnson | 8 | 8.0 |
| 9 | Javelin | 510 | K Deinhard | 9 | 9.0 |
| 10 | Javelin | 543 | B Fisher | 10 | 10.0 |
| 11 | Javelin | 521 | R Dalton | 11 | 11.0 |
| 12 | Javelin | 547 | C Sagar | 12 | 12.0 |
| 13 | Javelin | 514 | C Davies | 13 | 13.0 |
| 14 | Javelin | 372 | C Toothill | 14 | 14.0 |
| 15 | Javelin | 529 | R Cross | DNF | 16.0 |
R2
| Rank | Class | Sail No | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Javelin | 566 | R Smith | 1 | 1.0 |
| 2 | Javelin | 562 | M Pickles | 2 | 2.0 |
| 3 | Javelin | 564 | B Dixon | 3 | 3.0 |
| 4 | Javelin | 558 | B Earl | 4 | 4.0 |
| 5 | Javelin | 508 | I winterburn | 5 | 5.0 |
| 6 | Javelin | 561 | N Faulkner | 6 | 6.0 |
| 7 | Javelin | 563 | T Greenaway | 7 | 7.0 |
| 8 | Javelin | 565 | G Johnson | 8 | 8.0 |
| 9 | Javelin | 521 | R Dalton | 9 | 9.0 |
| 10 | Javelin | 510 | K Deinhard | 10 | 10.0 |
| 11 | Javelin | 514 | C Davies | 11 | 11.0 |
| 12 | Javelin | 543 | B Fisher | 12 | 12.0 |
| 13 | Javelin | 547 | C Sagar | 13 | 13.0 |
| 14 | Javelin | 372 | C Toothill | 14 | 14.0 |
| 15 | Javelin | 529 | R Cross | DNF | 16.0 |
R3
| Rank | Class | Sail No | Crew | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Javelin | 566 | R Smith | 1 | 1.0 |
| 2 | Javelin | 561 | N Faulkner | 2 | 2.0 |
| 3 | Javelin | 558 | B Earl | 3 | 3.0 |
| 4 | Javelin | 565 | G Johnson | 4 | 4.0 |
| 5 | Javelin | 562 | M Pickles | 5 | 5.0 |
| 6 | Javelin | 564 | B Dixon | 6 | 6.0 |
| 7 | Javelin | 563 | T Greenaway | 7 | 7.0 |
| 8 | Javelin | 521 | R Dalton | 8 | 8.0 |
| 9 | Javelin | 508 | I winterburn | 9 | 9.0 |
| 10 | Javelin | 547 | C Sagar | 10 | 10.0 |
| 11 | Javelin | 510 | K Deinhard | 11 | 11.0 |
| 12 | Javelin | 514 | C Davies | 12 | 12.0 |
| 13 | Javelin | 543 | B Fisher | 13 | 13.0 |
| 14 | Javelin | 529 | R Cross | 14 | 14.0 |
| 15 | Javelin | 372 | C Toothill | DNF | 16.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |