| Dinghies@RYYC | ||
| Commodore's Tankard 2006 |
Final Results
Sailed: 4 Discards: 1
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | Gordon Baines | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 2 | Dart 18 | John Illingworth | 2.0 | 2.0 | 2.0 | 6.0 | ||
| 3 | Dart 18 | Andy Round | DNC | DNF | 1.0 | 15.0 | ||
| 4 | Dart 18 | Trevor Lorne | DNC | 1.0 | DNC | 15.0 | ||
| 5 | Dart 18 | Alan Sergeant | DNC | DNC | DNC | 21.0 | ||
| 5 | Dart 18 | Simon Fry | OOD | DNC | DNC | 21.0 |
R1
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | Gordon Baines | 1 | 1.0 | |
| 2 | Dart 18 | John Illingworth | 2 | 2.0 | |
| 3 | Dart 18 | Alan Sergeant | DNF | 7.0 | |
| 3 | Dart 18 | Simon Fry | OOD | 7.0 |
R2
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | Gordon Baines | 1 | 1.0 | |
| 2 | Dart 18 | John Illingworth | 2 | 2.0 | |
| 3 | Dart 18 | Simon Fry | OOD | 7.0 |
R3
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | Trevor Lorne | 1 | 1.0 | |
| 2 | Dart 18 | Gordon Baines | DNF | 7.0 | |
| 2 | Dart 18 | John Illingworth | DNF | 7.0 | |
| 2 | Dart 18 | Andy Round | DNF | 7.0 | |
R4
| Rank | Class | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1 | Dart 18 | Andy Round | 1 | 1.0 | |
| 2 | Dart 18 | John Illingworth | 2 | 2.0 | |
| 3 | Dart 18 | Gordon Baines | 3 | 3.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |