| Rank | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scorpion | 1947 | 1056 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | (DNC) | 17.0 | 10.0 |
| 2nd | Albacore | 8070 | 1066 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 15.0 | 12.0 |
| 3rd | Scorpion | 1970 | 1056 | 1.0 | 2.0 | 2.0 | 1.0 | (7.0 DNF) | DNC | 20.0 | 13.0 |
| 4th | Enterprise | 21777 | 1116 | 2.0 | 4.0 | 4.0 | 4.0 | (DNC) | DNC | 28.0 | 21.0 |
| 5th | Enterprise | 22269 | 1116 | 4.0 | 5.0 | 5.0 | 5.0 | (DNC) | DNC | 33.0 | 26.0 |
| 6th | Enterprise | 22336 | 1116 | 6.0 | (7.0 DNS) | 7.0 DNF | DNC | DNC | DNC | 41.0 | 34.0 |
Sailwave Scoring Software 1.94 Build 23
http://www.sailwave.com/