| Rank | Fleet | SailNo | Helm | Club | Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7 | David Lloyd | Stokes Bay SC | 1.181 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | (35.0 DNC) | 42.0 | 7.0 |
| 2nd | Dart 18 | 7707 | Will Thompson | Dee SC | 1.181 | 1.0 | 4.0 | 2.0 | (5.0) | 3.0 | 1.0 | 16.0 | 11.0 |
| 3rd | Dart 18 | 7664 | Stuart Snell | GWSC | 1.181 | 3.0 | 2.0 | 3.0 | 2.0 | (4.0) | 2.0 | 16.0 | 12.0 |
| 4th | Dart 18 | 7773 | Bob Fletcher | Snettisham Beach | 1.181 | 4.0 | 3.0 | 4.0 | (11.0) | 1.0 | 4.0 | 27.0 | 16.0 |
| 5th | Dart 18 | 6672 | Mike Taylor | Rutland SC | 1.181 | 5.0 | 5.0 | (35.0 DNC) | 4.0 | 5.0 | 6.0 | 60.0 | 25.0 |
| 6th | Dart 18 | 7816 | S Moruzzi | Dee SC | 1.181 | 7.0 | 13.0 | (15.0) | 3.0 | 6.0 | 8.0 | 52.0 | 37.0 |
| 7th | Dart 18 | 6921 | Paul Roberts | Panmaenmawr S C | 1.181 | (11.0) | 7.0 | 9.0 | 9.0 | 7.0 | 7.0 | 50.0 | 39.0 |
| 8th | Dart 18 | 7791 | L Draper | Stokes Bay | 1.181 | 17.0 | 6.0 | 6.0 | 7.0 | 8.0 | (35.0 DNC) | 79.0 | 44.0 |
| 9th | Dart 18 | 7685 | Mat Exon | Royal Yorkshire YC | 1.181 | 12.0 | 11.0 | 7.0 | 10.0 | (16.0) | 5.0 | 61.0 | 45.0 |
| 10th | Dart 18 | 7780 | Sean O Connor | Netley SC | 1.181 | 8.0 | 12.0 | 12.0 | (14.0) | 11.0 | 3.0 | 60.0 | 46.0 |
| 11th | Dart 18 | 6751 | Richard Ledger | Whitstable YC | 1.181 | 14.0 | 8.0 | 10.0 | (20.0) | 9.0 | 9.0 | 70.0 | 50.0 |
| 12th | Dart 18 | 7778 | Geoff Lloyd | Dee SC | 1.181 | 18.0 | 10.0 | 8.0 | 8.0 | 12.0 | (35.0 DNC) | 91.0 | 56.0 |
| 13th | Dart 18 | 6118 | Des Barnes | Carsington | 1.181 | 13.0 | 15.0 | (22.0) | 15.0 | 13.0 | 10.0 | 88.0 | 66.0 |
| 14th | Dart 18 | 4985 | Chris Maw | Royal Yorkshire YC | 1.181 | 9.0 | 16.0 | (21.0) | 21.0 | 10.0 | 11.0 | 88.0 | 67.0 |
| 15th | Dart 18 | 2264 | Jay Round | RYYC | 1.181 | (19.0) | 17.0 | 14.0 | 16.0 | 15.0 | 12.0 | 93.0 | 74.0 |
| 16th | Dart 18 | 7158 | Mark Fletcher | Snettisham Beach | 1.181 | 15.0 | (23.0) | 19.0 | 12.0 | 18.0 | 14.0 | 101.0 | 78.0 |
| 17th | Dart 18 | 6001 | Paul Gattage | Stokes Bay SC | 1.186 | 16.0 | 22.0 | 13.0 | (24.0) | 17.0 | 15.0 | 107.0 | 83.0 |
| 18th | Dart 18 | 7810 | Marco Manganelli | 1.181 | 6.0 | (35.0 DSQ) | 5.0 | 6.0 | 35.0 DNC | 35.0 DNC | 122.0 | 87.0 | |
| 19th | Dart 18 | 7673 | Simon Dewsbury | Stokes Bay | 1.181 | 20.0 | 14.0 | 16.0 | 25.0 | (35.0 DNC) | 17.0 | 127.0 | 92.0 |
| 20th | Dart 18 | 5536 | Andy Williams | GWSC | 1.181 | 10.0 | 9.0 | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 135.0 | 100.0 |
| 21st | Dart 18 | 5329 | Joe Franks | Royal Yorkshire YC | 1.181 | 23.0 | 18.0 | 23.0 | 23.0 | 14.0 | (35.0 DNC) | 136.0 | 101.0 |
| 22nd | Dart 18 | 7118 | Mark Perriton | 1.181 | 21.0 | 25.0 | (27.0) | 27.0 | 19.0 | 13.0 | 132.0 | 105.0 | |
| 23rd | Dart 18 | 7253 | Neil Skehel | GWSC | 1.181 | (28.0) | 27.0 | 25.0 | 18.0 | 22.0 | 16.0 | 136.0 | 108.0 |
| 24th | Dart 18 | No No | Luke Scott | 1.181 | 25.0 | 19.0 | 18.0 | 19.0 | (35.0 DNC) | 35.0 DNC | 151.0 | 116.0 | |
| 25th | Dart 18 | 316 | Chris Phillips | South Bank SC | 1.181 | 24.0 | 21.0 | 17.0 | 26.0 | (35.0 DNC) | 35.0 DNC | 158.0 | 123.0 |
| 26th | Dart 18 | 6235 | Matthew Pollack | Dee SC | 1.181 | 26.0 | 20.0 | (35.0 DNC) | 22.0 | 20.0 | 35.0 DNC | 158.0 | 123.0 |
| 27th | Dart 18 | 6456 | Simon Holland | Netley | 1.181 | 29.0 | 29.0 | 26.0 | 29.0 | 21.0 | (35.0 DNC) | 169.0 | 134.0 |
| 28th | Dart 18 | 7490 | Rachel Hodgkinson | Datchet | 1.181 | (35.0 DNC) | 24.0 | 24.0 | 17.0 | 35.0 DNC | 35.0 DNC | 170.0 | 135.0 |
| 29th | Dart 18 | 5039 | J Lesie Williams | Bala SC | 1.181 | 27.0 | 26.0 | 20.0 | 28.0 | (35.0 DNF) | 35.0 DNC | 171.0 | 136.0 |
| 30th | Dart 18 | 791 | David Wright | GWSC | 1.181 | 22.0 | (35.0 DNC) | 35.0 DNC | 13.0 | 35.0 DNC | 35.0 DNC | 175.0 | 140.0 |
| 31st | Dart 18 | 4880 | Simon Clark | GWSC | 1.181 | 30.0 | 28.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 198.0 | 163.0 |
| 32nd | Dart 18 | 7167 | Tim Tayler | Stokes Bay | 1.181 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 30.0 | 35.0 DNC | 35.0 DNC | 205.0 | 170.0 |
| 33rd | Dart 18 | 7755 | Martin Hoare | Carsington | 1.181 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 210.0 | 175.0 |
| 33rd | Dart 18 | 7160 | Ben Nicolle | GWSC | 1.181 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 210.0 | 175.0 |
| Last Modified: 21-Oct-2008 |