Results Summary 2008

Last Series October 2008 Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Class SailNo Helm R1 no wind R2 no wind R3 R4 R5 R6 Total Nett
1st Dart 18 7685 Mat Exon     1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Dart 18 6216 Ken Porter     3.0 2.0 (6.0) 3.0 14.0 8.0
3rd Dart 18 2264 Jay Round     (9.0 DNC) 9.0 DNC 2.0 1.0 21.0 12.0
4th Dart 18 5329 Joe Franks     2.0 3.0 (9.0 DNC) 9.0 DNC 23.0 14.0
5th Dart 18 5234 Steve Fowler     (9.0 DNC) 9.0 DNC 4.0 5.0 27.0 18.0
6th Dart 18 4683 Gordon Baines     (9.0 DNC) 9.0 DNC 3.0 7.0 28.0 19.0
7th Dart 18 6232 Kevin Porter     (9.0 DNC) 9.0 DNC 7.0 4.0 29.0 20.0
8th Dart 18 6130 John Illingworth     (9.0 DNC) 9.0 DNC 5.0 6.0 29.0 20.0
Early September Sailed:4, Discards:1, To count:3, Entries:15,
Rank SailNo Helm R1 R2 R3 R4 Total Nett
1st 7685 Mat Exon (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 7847 Steve Waterall 5.0 (16.0 DNF) 3.0 2.0 26.0 10.0
3rd 4683 Gordon Baines 6.0 2.0 (8.0) 4.0 20.0 12.0
4th 872 Duncan Baines 3.0 6.0 7.0 (9.0) 25.0 16.0
5th 6786 Syd Gage 4.0 5.0 (9.0) 8.0 26.0 17.0
6th 4985 Chris Maw (16.0 DNC) 16.0 DNC 2.0 3.0 37.0 21.0
7th 6216 Ken Porter 2.0 3.0 (16.0 DNC) 16.0 DNC 37.0 21.0
8th 6130 John Illingworth 7.0 (16.0 DNF) 11.0 6.0 40.0 24.0
9th 2264 Jay Round (16.0 DNC) 16.0 DNC 4.0 5.0 41.0 25.0
10th 6234 Kevin Porter 8.0 4.0 (16.0 DNC) 16.0 DNC 44.0 28.0
11th 5329 Joe Franks (16.0 DNC) 16.0 DNF 5.0 7.0 44.0 28.0
12th 7524 Tony Bell 9.0 (16.0 DNC) 10.0 16.0 DNC 51.0 35.0
13th 5534 Trevor Lorne (16.0 DNF) 16.0 DNC 6.0 16.0 DNC 54.0 38.0
14th 5812 Simon Punt 10.0 (16.0 DNF) 14.0 OOD 16.0 DNC 56.0 40.0
15th 7770 Alan Sergeant 11.0 (16.0 DNC) 16.0 DNC 16.0 DNC 59.0 43.0
Dinghy Regatta Sailed:7, Discards:1, To count:6, Entries:16,
Rank SailNo Helm R1 R 2 R3 to Pub R4 from Pub R 5 R 6 R 7 Total Nett
1st 7685 Mat Exon 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0
2nd 4985 Chris Maw 2.0 2.0 (5.0) 2.0 3.0 2.0 2.0 18.0 13.0
3rd 5329 Joe Franks 7.0 6.0 (8.0) 5.0 7.0 4.0 3.0 40.0 32.0
4th 6118 Des Visitor 8.0 4.0 4.0 6.0 2.0 (17.0 DNS) 17.0 DNS 58.0 41.0
5th 7310 Andrew Frankish 11.0 (12.0) 12.0 10.0 5.0 3.0 4.0 57.0 45.0
6th 2264 Jay Round 3.0 5.0 1.0 (17.0 DNF) 4.0 17.0 DNS 17.0 DNS 64.0 47.0
7th 6216 Ken Porter 6.0 3.0 9.0 8.0 6.0 (17.0 DNC) 17.0 DNC 66.0 49.0
8th 872 Duncan Baines 10.0 8.0 6.0 3.0 8.0 (17.0 DNS) 17.0 DNS 69.0 52.0
9th 6130 John Illingworth 9.0 11.0 7.0 4.0 9.0 (17.0 DNC) 17.0 DNC 74.0 57.0
10th 5534 Trevor Lorne 5.0 9.0 3.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 75.0 58.0
11th 6860 James Rodgers 13.0 10.0 11.0 9.0 10.0 (17.0 DNC) 17.0 DNC 87.0 70.0
12th 6786 Syd Gage 12.0 13.0 13.0 12.0 11.0 (17.0 DNC) 17.0 DNC 95.0 78.0
13th 4683 Gordon Baines 4.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 96.0 79.0
14th 5812 Simon Punt 14.0 15.0 14.0 11.0 (17.0 DNF) 17.0 DNC 17.0 DNC 105.0 88.0
15th 7770 Alan Sergeant (17.0 DNC) 17.0 DNC 10.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 108.0 91.0
16th 7524 Tony Bell (17.0 DNC) 14.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 116.0 99.0
Pub Race 3rd August Sailed:2, Discards:0, To count:2, Entries:10,
Rank Class SailNo Helm Out Back Total Nett
1st Dart 18 7847 Steve Waterall 2.0 1.0 3.0 3.0
2nd Dart 18 7685 Mat Exon 1.0 3.0 4.0 4.0
3rd Dart 18 5534 Trevor Lorne 4.0 4.0 8.0 8.0
4th Dart 18 4683 Gordon Baines 8.0 2.0 10.0 10.0
5th Dart 18 5234 Steve Fowler 3.0 8.0 11.0 11.0
6th Dart 18 6216 Ken Porter 7.0 5.0 12.0 12.0
7th Dart 18 6130 John Illingworth 5.0 7.0 12.0 12.0
8th Dart 18 872 Duncan Baines 6.0 6.0 12.0 12.0
9th Dart 18 7524 Tony Bell 9.0 9.0 18.0 18.0
10th Dart 18 5812 Simon Punt 10.0 10.0 20.0 20.0
Early July Sailed:4, Discards:1, To count:3, Entries:10,
Rank Class SailNo Helm R1 R2 R3 R4 Total Nett
1st Dart 18 7685 Mat Exon 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Dart 18 7847 Steve Waterall (2.0) 2.0 1.0 2.0 7.0 5.0
3rd Dart 18 6216 Ken Porter 3.0 4.0 3.0 (7.0) 17.0 10.0
4th Dart 18 4683 Gordon Baines 4.0 (11.0 DNF) 6.0 3.0 24.0 13.0
5th Dart 18 5534 Trevor Lorne (11.0 DNC) 11.0 DNC 4.0 4.0 30.0 19.0
6th Dart 18 872 Duncan Baines (11.0 DNF) 11.0 DNF 7.0 6.0 35.0 24.0
7th Dart 18 4985 Chris Maw (11.0 DNS) 3.0 11.0 DNC 11.0 DNC 36.0 25.0
8th Dart 18 6860 James Rodgers (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 38.0 27.0
9th Dart 18 5234 Steve Fowler (11.0 DNC) 11.0 DNC 5.0 11.0 DNF 38.0 27.0
10th Dart 18 6786 Syd Gage (11.0 DNC) 11.0 DNC 8.0 8.0 38.0 27.0
Late June Sailed:2, Discards:0, To count:2, Entries:10,
Rank Class SailNo Helm R3 R4 Total Nett
1st Dart 18 7847 Steve Waterall 1.0 2.0 3.0 3.0
2nd Dart 18 6215 Andy Round 3.0 1.0 4.0 4.0
3rd Dart 18 4985 Chris Maw 4.0 3.0 7.0 7.0
4th Dart 18 6216 Ken Porter 2.0 6.0 8.0 8.0
5th Dart 18 5534 Trevor Lorne 6.0 4.0 10.0 10.0
6th Dart 18 872 Duncan Baines 5.0 5.0 10.0 10.0
7th Dart 18 6786 Syd Gage 7.0 9.0 16.0 16.0
8th Dart 18 7770 Alan Sergeant 9.0 8.0 17.0 17.0
9th Dart 18 6130 John Illingworth 11.0 DNF 7.0 18.0 18.0
10th Dart 18 7524 Tony Bell 8.0 11.0 DNC 19.0 19.0
Bay Races Sailed:3, Discards:0, To count:3, Entries:16,
Rank Class SailNo Helm R1 R2 R3 R4 Total Nett
1st Dart 18 7685 Mat Exon 1.0 1.0   1.0 3.0 3.0
2nd Dart 18 6216 Ken Porter 4.0 4.0   5.0 13.0 13.0
3rd Dart 18 872 Duncan Baines 6.0 5.0   7.0 18.0 18.0
4th Dart 18 6130 John Illingworth 3.0 17.0 DNC   6.0 26.0 26.0
5th Dart 18 5329 Joe Franks 8.0 17.0 DNC   2.0 27.0 27.0
6th Dart 18 4683 Gordon Baines 7.0 17.0 DNC   4.0 28.0 28.0
7th Dart 18 7847 Steve Waterall 17.0 DNC 2.0   17.0 DNC 36.0 36.0
8th Dart 18 6215 Andy Round 2.0 17.0 DNC   17.0 DNC 36.0 36.0
9th Dart 18 2264 Jay Round 17.0 DNC 17.0 DNC   3.0 37.0 37.0
10th Dart 18 4985 Chris Maw 17.0 DNC 3.0   17.0 DNC 37.0 37.0
11th Dart 18 5534 Trevor Lorne 5.0 17.0 DNC   17.0 DNC 39.0 39.0
12th Dart 18 7770 Alan Sergeant 17.0 DNC 17.0 DNC   17.0 DNC 51.0 51.0
12th Dart 18 6860 James Rodgers 17.0 DNC 17.0 DNF   17.0 DNC 51.0 51.0
12th Dart 18 5812 Simon Punt 17.0 DNC 17.0 DNF   17.0 DNC 51.0 51.0
12th Dart 18 7310 Andrew Frankish 17.0 DNC 17.0 DNF   17.0 DNC 51.0 51.0
12th Dart 18 7524 Tony Bell 17.0 DNF 17.0 DNF   17.0 DNC 51.0 51.0
Early June Sailed:4, Discards:1, To count:3, Entries:12,
Rank Class SailNo Helm R1 R2 R3 R4 Total Nett Notes
1st Dart 18 7685 Mat Exon 1.0 (2.0) 1.0 1.0 5.0 3.0  
2nd Dart 18 7847 Steve Waterall 2.0 1.0 (3.0) 3.0 9.0 6.0  
3rd Dart 18 6216 Ken Porter 5.0 3.0 (7.0) 5.0 20.0 13.0  
4th Dart 18 4985 Chris Maw (13.0 DNC) 5.0 4.0 4.0 26.0 13.0  
5th Dart 18 5534 Trevor Lorne (6.0) 4.0 5.0 6.0 21.0 15.0  
6th Dart 18 4683 Gordon Baines 4.0 6.0 6.0 (11.0) 27.0 16.0  
7th Dart 18 6215 Andy Round (13.0 DNC) 13.0 DNC 2.0 2.0 30.0 17.0  
8th Dart 18 872 Duncan Baines 3.0 7.0 (9.0) 8.0 27.0 18.0  
9th Dart 18 7770 Alan Sergeant 7.0 8.0 (11.0) 10.0 36.0 25.0  
10th Dart 18 5329 Joe Franks (13.0 DNC) 13.0 DNC 8.0 7.0 41.0 28.0  
11th Dart 18 6786 Syd Gage (13.0 DNC) 13.0 DNC 12.0 9.0 47.0 34.0  
12th Dart 18 7524 Tony Bell (13.0 DNC) 13.0 DNC 10.0 13.0 DNF 49.0 36.0  
May Series Sailed:4, Discards:1, To count:3, Entries:10,
Rank Class SailNo Helm R1 R2 R3 R4 Total Nett
1st Dart 18 7685 Mat Exon 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Dart 18 6215 Andy Round (6.0) 2.0 2.0 1.0 11.0 5.0
3rd Dart 18 4985 Chris Maw (5.0) 3.0 3.0 2.0 13.0 8.0
4th Dart 18 4683 Gordon Baines 2.0 4.0 (11.0 DNC) 5.0 22.0 11.0
5th Dart 18 872 Duncan Baines 3.0 5.0 5.0 (7.0) 20.0 13.0
6th Dart 18 5329 Joe Franks 4.0 (6.0) 4.0 6.0 20.0 14.0
7th Dart 18 6216 Ken Porter (11.0 DNF) 11.0 DNS 11.0 DNF 4.0 37.0 26.0
8th Dart 18 6786 Syd Gage (11.0 DNS) 8.0 11.0 DNF 8.0 38.0 27.0
9th Dart 18 7770 Alan Sergeant (11.0 DNF) 7.0 11.0 DNF 11.0 DNC 40.0 29.0
10th Dart 18 7524 Tony Bell (11.0 DNF) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
Mayday Series Sailed:1, Discards:0, To count:1, Entries:4,
Rank Class SailNo Helm R1 Total Nett
1st Dart 18 4985 Chris Maw 1.0 1.0 1.0
2nd Dart 18 4683 Gordon Baines 2.0 2.0 2.0
3rd Dart 18 7524 Tony Bell 3.0 3.0 3.0
4th Dart 18 872 Duncan Baines 4.0 4.0 4.0

Last Modified: 13-Oct-2008