Races 3 and 4 were not sailed due to excessively rough/windy weather
| Rank | Class | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7685 | Mat Exon | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Dart 18 | 6216 | Ken Porter | 2.0 | 2.0 | 4.0 | 4.0 |
| 3rd | Dart 18 | 6232 | Kevin Porter | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Dart 18 | 6786 | Syd Gage | 4.0 | 4.0 | 8.0 | 8.0 |
| 5th | Dart 18 | 7310 | Gary Freeman | 5.0 | 5.0 | 10.0 | 10.0 |
| 6th | Dart 18 | 7432 | James Hodgson | 6.0 | 6.0 | 12.0 | 12.0 |
| 7th | Dart 18 | 5329 | Joe Franks | 8.0 OOD | 8.0 OOD | 16.0 | 16.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com