| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7894 | Joe Franks | 5.0 | 2.0 | 1.0 | (14.0 DNC) | 22.0 | 8.0 |
| 2nd | Dart 18 | 7923 | Des Barnes | (6.0) | 4.0 | 3.0 | 2.0 | 15.0 | 9.0 |
| 3rd | Dart 18 | 7685 | Mat Exon | 1.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 30.0 | 16.0 |
| 4th | Dart 18 | 7847 | Jay | (14.0 DNC) | 14.0 DNC | 2.0 | 1.0 | 31.0 | 17.0 |
| 5th | Dart 18 | 7310 | Gary Freeman | 2.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 19.0 |
| 6th | Dart 18 | 7524 | Tony Bell | (14.0 DNC) | 14.0 DNC | 5.0 | 3.0 | 36.0 | 22.0 |
| 7th | Dart 18 | 6232 | Kevin Porter | (14.0 DNC) | 14.0 DNC | 4.0 | 4.0 | 36.0 | 22.0 |
| 8th | Dart 18 | 7716 | Ken Porter | 3.0 | 7.0 | (14.0 DNC) | 14.0 DNC | 38.0 | 24.0 |
| 9th | Dart 18 | 6860 | Lee Bainbridge | (14.0 DNC) | 14.0 DNC | 6.0 | 5.0 | 39.0 | 25.0 |
| 10th | Dart 18 | 5534 | Trevor Lorne | 4.0 | 8.0 | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 |
| 11th | Dart 18 | 6130 | John Illingworth | 7.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 |
| 12th | Dart 18 | 6216 | Dan Wilson | 8.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 42.0 | 28.0 |
| 13th | Dart 18 | 7075 | Mike Gomme | (14.0 DNC) | 14.0 DNC | 14.0 DNF | 14.0 DNC | 56.0 | 42.0 |
http://www.ryyc.org.uk/dinghies
http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 2.00 build 2
www.sailwave.com