Bay Races 2010

Blyth Park

Results as of 10:51 on September 20, 2010

Overall

Sailed:4, Discards:1, To count:3, Entries:15, Scoring system:Appendix A
Rank Class SailNo HelmName R1
23 May
R2
27 June
R3
1 Aug
R4
19 Sept
Total Nett
1st Dart 18 7894 Joe Franks 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd Dart 18 7685 Mat Exon 2.0 1.0 1.0 (16.0 DNC) 20.0 4.0
3rd Dart 18 7310 Gary Freeman 9.0 3.0 5.0 (16.0 DNC) 33.0 17.0
4th Dart 18 7524 Will Bell 8.0 (16.0 DNC) 6.0 3.0 33.0 17.0
5th Dart 18 6130 John Illingworth 5.0 9.3 OOD 7.0 (16.0 DNC) 37.3 21.3
6th Dart 18 7716 Ken Porter 6.0 (16.0 DNC) 4.0 16.0 DNC 42.0 26.0
7th Dart 18 6216 Dan Wilson 7.0 4.0 (16.0 DNC) 16.0 DNC 43.0 27.0
8th Dart 18 7432 James Hodgson (16.0 DNC) 16.0 DNF 16.0 DNC 2.0 50.0 34.0
9th Dart 18 7075 Mike Gomme (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 51.0 35.0
10th Dart 18 1207 Des Barnes 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 51.0 35.0
11th Dart 18 5234 Steve Fowler (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 52.0 36.0
12th Dart 18 7847 Steve Waterall 4.0 (16.0 DNC) 16.0 DNC 16.0 DNC 52.0 36.0
13th Dart 18 6860 Lee Bainbridge (16.0 DNC) 16.0 DNF 8.0 16.0 DNC 56.0 40.0
14th Dart 18 2264 Jay Round (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0
14th Dart 18 6232 Kevin Porter (16.0 DNF) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

in Race 1, Dart 18 5329 did not sign on or off and has not been included in the results.

Extract from Rules. A8.1 affects Gary & Will, while A8.1 followed by A8.2 affect Joe & Mat.

A8 Series Ties
A8.1 If there is a series-score tie between two or more boats, each boat's race scores shall be ranked in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boat(s) with the best score(s). No excluded scores shall be used.

A8.2 If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats' scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.

R1 - 23 May at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName Place Points
1 Dart 18 7894 Joe Franks 1 1.0
2 Dart 18 7685 Mat Exon 2 2.0
3 Dart 18 1207 Des Barnes 3 3.0
4 Dart 18 7847 Steve Waterall 4 4.0
5 Dart 18 6130 John Illingworth 5 5.0
6 Dart 18 7716 Ken Porter 6 6.0
7 Dart 18 6216 Dan Wilson 7 7.0
8 Dart 18 7524 Will Bell 8 8.0
9 Dart 18 7310 Gary Freeman 9 9.0
10 Dart 18 2264 Jay Round DNF 16.0
10 Dart 18 6232 Kevin Porter DNF 16.0

R2 - 27 June at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName Place Points
1 Dart 18 7685 Mat Exon 1 1.0
2 Dart 18 7894 Joe Franks 2 2.0
3 Dart 18 7310 Gary Freeman 3 3.0
4 Dart 18 6216 Dan Wilson 4 4.0
5 Dart 18 6130 John Illingworth OOD 9.3
6 Dart 18 7432 James Hodgson DNF 16.0
6 Dart 18 6860 Lee Bainbridge DNF 16.0

R3 - 1 Aug at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName Place Points
1 Dart 18 7685 Mat Exon 1 1.0
2 Dart 18 7894 Joe Franks 2 2.0
3 Dart 18 7075 Mike Gomme 3 3.0
4 Dart 18 7716 Ken Porter 4 4.0
5 Dart 18 7310 Gary Freeman 5 5.0
6 Dart 18 7524 Will Bell 6 6.0
7 Dart 18 6130 John Illingworth 7 7.0
8 Dart 18 6860 Lee Bainbridge 8 8.0

R4 - 19 Sept at 

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName Place Points
1 Dart 18 7894 Joe Franks 1 1.0
2 Dart 18 7432 James Hodgson 2 2.0
3 Dart 18 7524 Will Bell 3 3.0
4 Dart 18 5234 Steve Fowler 4 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finish16
OODRace officer duty points scored as RDGa9.3


http://www.ryyc.org.uk/dinghies
sec@ryyc.org.uk

Sailwave Scoring Software 2.00 build 2
www.sailwave.com