| Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7685 | Mat EXON | Yvette BARNES | RYYC | 2 | 1 | (10) | 2 | 2 | 2 | 19 | 9 |
| 2nd | 7810 | Marco MANGENELLI | Will BELL | Stokes Bay SC | 3 | 2 | 1 | (6) | 1 | 3 | 16 | 10 |
| 3rd | 7894 | Joe FRANKS | Dan WILSON | RYYC | (16) | 10 | 6 | 3 | 3 | 1 | 39 | 23 |
| 4th | 7709 | Scott ATKINSON | Tess DAY | IOSSC | 6 | 3 | 3 | 7 | 7 | (28 DNF) | 54 | 26 |
| 5th | 5791 | David WRIGHT | Esme WRIGHT/Neil KLABE | Grafham Water SC | (18) | 9 | 8 | 4 | 5 | 4 | 48 | 30 |
| 6th | 7664 | Simon FARTHING | Hannah SMITH | Snettisham Beach SC | 4 | (11) | 11 | 8 | 4 | 5 | 43 | 32 |
| 7th | 5536 | Andy WILLIAMS | Nicki O'CLAREY | Grafham Water SC | 5 | 8 | 7 | 9 | 8 | (28 DNF) | 65 | 37 |
| 8th | 7708 | Christopher ASPINALL | Gareth WILLIAMS | Dee SC | 17 | 7 | (23) | 5 | 6 | 6 | 64 | 41 |
| 9th | 7707 | Will THOMPSON | Catherine FARTHING | Dee SC | 7 | 4 | 2 | 1 | (28 DNC) | 28 DNC | 70 | 42 |
| 10th | 7791 | Chris MAW | Romayne BAYES | RYYC | 8 | 6 | 9 | 10 | 11 | (28 DNF) | 72 | 44 |
| 11th | 1207 | Des BARNES | Fionnuala BARNES | RYYC | 1 | 5 | 12 | 17 | 14 | (28 DNC) | 77 | 49 |
| 12th | 4618 | Luke FLETCHER | Steve ROBERTS | Snettisham Beach SC | 13 | (23) | 20 | 12 | 9 | 7 | 84 | 61 |
| 13th | 5051 | Tom PARKER | Kimmy Mc | Netley SC | 11 | 12 | 21 | 11 | 12 | (28 DNC) | 95 | 67 |
| 14th | 7014 | Rob SMITH | Zoe RALPH | IOSSC | (24) | 14 | 22 | 18 | 13 | 8 | 99 | 75 |
| 15th | 7678 | Luke SCOTT | Netley SC | 14 | 22 | 18 | 13 | 10 | (28 DNC) | 105 | 77 | |
| 16th | 7893 | Stuart SNELL | Stevie BAKER | Grafham Water SC | 10 | 13 | 5 | (28 DNF) | 28 DNC | 28 DNC | 112 | 84 |
| 17th | 6921 | Paul ROBERTS | Michelle BLAKEMORE | Netley SC | 9 | 16 | 4 | (28 DNF) | 28 DNC | 28 DNC | 113 | 85 |
| 18th | 7677 | Mark ROBSON | Suzanne STUART-SMITH | Whitstable YC | 15 | 18 | 24 | 16 | 16 | (28 DNF) | 117 | 89 |
| 19th | 6235 | Matthew POLLOCK | Pete CLEMENTS | Dee SC | 20 | 17 | 15 | 15 | (28 DNC) | 28 DNC | 123 | 95 |
| 20th | 6456 | Simon HOLLAND | Conor LAGRUE | Netley SC | 19 | 20 | 19 | 14 | (28 DNC) | 28 DNC | 128 | 100 |
| 21st | 7419 | Anthony WYKES | Tony LAMPITT | Rutland SC | 12 | 19 | 14 | (28 DNC) | 28 DNC | 28 DNC | 129 | 101 |
| 22nd | 7739 | Ivan LAUNDERS | Rob JACKSON | Rutland SC | 25 | 24 | 16 | (28 DNF) | 15 | 28 DNC | 136 | 108 |
| 23rd | 872 | Duncan BAINES | Rachel PORTER | RYYC | 21 | 15 | 17 | (28 DNF) | 28 DNC | 28 DNC | 137 | 109 |
| 24th | 7070 | Henry McCANN | Neal McCANN | Bewl Valley SC | 22 | 21 | 13 | (28 DNC) | 28 DNC | 28 DNC | 140 | 112 |
| 25th | 4520 | Keith ROBSON | Whitstable YC | 23 | 25 | 26 | (28 DNF) | 28 DNC | 28 DNC | 158 | 130 | |
| 26th | 5294 | Mark CORDINGLEY | Sam CORDINGLEY | Rutland SC | 26 | 26 | 25 | (28 DNC) | 28 DNC | 28 DNC | 161 | 133 |
| 27th | 6215 | Richard TOMLINSON | Nic WHYSALL | Rutland SC | (28 DNC) | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 168 | 140 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com