| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dinghy Insurance | Dart 18 | 7724 | Stokes Bay SC | David Lloyd | Amy Johnson | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (23.0 DNC) | 30.0 | 7.0 |
| 2nd | Mat Finish | Dart 18 | 7685 | Royal Yorkshire Yacht Club | Mat Exon | Yvette Barnes | (6.0) | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 17.0 | 11.0 |
| 3rd | La Vela | Dart 18 | 7810 | Stokes Bay SC | Marco Manganelli | Helen Jones | 2.0 | 3.0 | 3.0 | (6.0) | 4.0 | 2.0 | 20.0 | 14.0 |
| 4th | Fluid | Dart 18 | 7894 | Royal Yorkshire Yacht Club | Joe Franks | Dan Wilson | (4.0) | 4.0 | 4.0 | 4.0 | 2.0 | 3.0 | 21.0 | 17.0 |
| 5th | Dart 18 | 7816 | Dee SC | Simon Moruzzi | Catherine Alton | 5.0 | 2.0 | 6.0 | 5.0 | 6.0 | (23.0 DNC) | 47.0 | 24.0 | |
| 6th | Wavelength | Dart 18 | 7791 | Royal Yorkshire Yacht Club | Chris Maw | Romayne Bayes | 8.0 | 12.0 | (23.0 DNF) | 3.0 | 7.0 | 4.0 | 57.0 | 34.0 |
| 7th | Daisy & Buttercup | Dart 18 | 7778 | Dee SC | Geoff Lloyd | Jenny Lloyd | 7.0 | 6.0 | 7.0 | 7.0 | (23.0 DNS) | 23.0 DNC | 73.0 | 50.0 |
| 8th | App Station | Dart 18 | 7735 | Whitstable YC | Tony Dod | Julie Dod/Simon Gellion | 10.0 | 7.0 | 5.0 | (23.0 DNS) | 23.0 DNC | 23.0 DNC | 91.0 | 68.0 |
| 9th | ROSSI | Dart 18 | 7310 | Royal Yorkshire Yacht Club | Gary Freeman | Hugo Kiff | (23.0 DNF) | 23.0 DNF | 23.0 DNC | 8.0 | 9.0 | 5.0 | 91.0 | 68.0 |
| 10th | Tyke | Dart 18 | 7716 | Royal Yorkshire Yacht Club | Ken Porter | Rachel Porter | 15.0 | 9.0 | 8.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 101.0 | 78.0 |
| 11th | Winn-D-Bridge | Dart 18 | 6860 | Royal Yorkshire Yacht Club | Lee Bainbridge | Nick Winn | 17.0 | 10.0 | (23.0 DNF) | 23.0 DNF | 8.0 | 23.0 DNC | 104.0 | 81.0 |
| 12th | Hullraiser | Dart 18 | 4618 | Snettisham Beach SC | Luke Fletcher | Michelle Blakemore | 11.0 | 8.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 111.0 | 88.0 |
| 13th | Dart 18 | 888 | NSSC/Filey | J Lynch | P Beanie | 3.0 | (23.0 DSQ) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 118.0 | 95.0 | |
| 14th | Gambay | Dart 18 | 7075 | Royal Yorkshire Yacht Club | Mike Gomme | Mike Lock | (23.0 DNF) | 23.0 DNF | 23.0 DNC | 23.0 DSQ | 5.0 | 23.0 DNC | 120.0 | 97.0 |
| 15th | Ginger Nuts | Dart 18 | 7677 | Whitstable YC | Mark Robson | Suzanne Stuart-Smith | 18.0 | 11.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 121.0 | 98.0 |
| 16th | Bracklesham Boardriders | Dart 18 | 7780 | Netley SC | Sean O'Connor | Alex Akhurst | 9.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 124.0 | 101.0 |
| 17th | Dart 18 | 4401 | Netley SC | Ian Akhurst | Victoria Akhurst | 19.0 | 13.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 124.0 | 101.0 | |
| 18th | Dart Vader | Dart 18 | 7678 | Netley SC | Luke Scott | Melanie Scott | 12.0 | (23.0 DNF) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 127.0 | 104.0 |
| 19th | Dirty Dog | Dart 18 | 5051 | Netley SC | Tom Parker | Nigel Palmer | 13.0 | (23.0 DNF) | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 128.0 | 105.0 |
| 20th | Dart 18 | 1207 | Royal Yorkshire Yacht Club | Des Barnes | Fionnuala Barnes | 14.0 | (23.0 DNC) | 23.0 DNC | 23.0 RAF | 23.0 RAF | 23.0 DNC | 129.0 | 106.0 | |
| 21st | Dirty Badger | Dart 18 | 872 | Royal Yorkshire Yacht Club | Duncan Baines | Will Bell | 16.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 131.0 | 108.0 |
| 22nd | Malco | Dart 18 | 7068 | IOSSC | Chris Gayther | Jenni Donovan | (23.0 DNF) | 23.0 DNF | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 138.0 | 115.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DNF | Started but did not finish | 23 |
| DNS | Came to the start area but did not start | 23 |
| DSQ | Disqualification | 23 |
| RAF | Retired after finishing | 23 |
www.ryyc.org.uk/dinghies
sec@ryyc.org.uk
www.ryyc.org.uk/dinghies
sec@ryyc.org.uk
Sailwave Scoring Software 2.00 build 2
www.sailwave.com