STOKES BAY SAILING CLUB

Class:DART 18
Series:NATIONAL CHAMPIONSHIPS 2010

Overall results
Place Sail No Hull No Helm Crew Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Gr Pts Nt Pts
  4Jun 4Jun 5Jun 5Jun 5Jun 6Jun 6Jun
1 7835 13 Roberts Roberts Stokes Bay SC 1 1 3 2 2 (7) 2 18 11
2 7769 4 Moore Snell Stokes Bay SC 7 3 1 1 (11) 2 5 30 19
3 7788 58 Norman Rogers Isle of Sheppey SC 2 4 7 (9) 4 4 3 33 24
4 7810 3 Manganelli Butterfield Stokes Bay SC 4 8 6 6 (15) 11 1 51 36
5 7770 5 Kernick Kernick Stokes Bay SC 3 13 13 7 1 1 (27) 65 38
6 7926 44 Glover Gilder Windsport 8 7 5 4 10 9 (14) 57 43
7 7707 15 Thompson Farthing Dee SC 5 6 (14) 5 9 8 11 58 44
8 7724 6 Lloyd Jones-Pierce Stokes Bay SC (12) 5 9 10 6 10 7 59 47
9 7777 55 Le Maux Le Scodan Le Touquet 6 2 11 (23) 3 22 4 71 48
10 7781 51 Sherwood Sherwood Parkstone YC (18) 11 4 3 8 15 10 69 51
11 4634 16 Draper Draper Stokes Bay SC 9 14 2 (63) 5 16 6 115 52
12 6473 36 Kelley Cochran Stokes Bay SC 15 9 10 8 12 3 (34) 91 57
13 7753 43 Van Gorp Van Gisbergen Roerkoning (22) 12 8 11 13 13 9 88 66
14 6751 56 Ledger Clifiorio Whitstable YC 11 19 12 14 (20) 14 15 105 85
15 7709 29 Atkinson Day IOSSC 13 10 (25) 18 22 17 8 113 88
16 7685 48 Exon Jones RYYC 10 20 19 16 7 (63) 18 153 90
17 7816 17 Moruzzi Donovan Dee SC 14 26 15 13 (27) 18 16 129 102
18 7894 2 Franks Wilson RYYC (38) 31 26 12 18 6 20 151 113
19 7722 40 Brown Wren Whitstable YC 27 25 (30) 22 16 23 13 156 126
20 4701 64 Chatfield Devoto Stokes Bay SC 28 24 17 15 (63) 19 26 192 129
21 7738 49 Winrow Cole Worthing YC 23 30 28 26 (36) 12 23 178 142
22 1207 18 Barnes Barnes Carsington 26 21 21 (63) 39 20 17 207 144
23 8 0 Garcka Damien Worthing YC 19 15 (63) 19 26 5 63 210 147
24 7778 7 Lloyd Lloyd Dee SC 17 18 20 21 21 (63) 63 223 160
25 7737 14 Robinson Porteous Felixstowe Ferry SC 21 29 27 30 23 31 (63) 224 161
26 7843 22 White White Bognor Regis (39) 28 16 34 28 28 38 211 172
27 7068 28 Goymer Petherick Isle of Sheppey SC 20 (45) 31 38 45 27 12 218 173
28 6803 37 Knott Nelson Stokes Bay SC 16 17 (63) 32 24 63 24 239 176
29 7673 8 Dewsbury Miller Stokes Bay SC 29 22 24 (63) 19 63 19 239 176
30 7791 24 Maw Bayes RYYC 34 34 23 27 25 34 (41) 218 177
31 5051 32 Parker Akhurst Netley SC 44 43 22 20 17 (63) 42 251 188
32 7735 39 Dod Dod Whitstable YC (45) 41 33 29 40 25 22 235 190
33 6001 19 Grattage Bugden Stokes Bay SC 31 (63) 36 17 35 33 40 255 192
34 7736 61 Rogers Burns Stokes Bay SC 43 33 29 25 (44) 30 33 237 193
35 7513 45 Baker Baker Weston SC 33 27 37 33 33 (63) 30 256 193
36 7664 50 Farthing Smith Grafham Water 24 40 44 (63) 37 24 32 264 201
37 6921 20 Roberts Blakemore Netley SC (63) 16 34 63 43 26 21 266 203
38 7780 47 O'Connor Ferguson Netley SC (63) 37 48 35 29 32 29 273 210
39 7349 30 Coe Trinder Shoreham SC 30 49 39 36 32 29 (63) 278 215
40 7794 62 Hillier McMullen Parkstone YC 52 (63) 43 41 34 21 25 279 216
41 7749 25 Ambrose Ambrose Felixstowe 25 23 38 (63) 14 63 63 289 226
42 7521 46 Jones Roberts Netley SC 36 51 42 24 30 (63) 43 289 226
43 7927 63 Whidborne Clacy Stokes Bay SC 40 39 32 43 48 (63) 28 293 230
44 4618 27 Fletcher De Silva Snettisham 37 44 40 28 46 (63) 37 295 232
45 7678 31 Scott Scott Netley SC 32 42 18 (63) 50 63 35 303 240
46 7513 57 Childs Childs Stokes Bay SC 35 47 45 42 (49) 35 46 299 250
47 6456 21 Holland Lagrue Netley SC 41 35 41 (63) 31 63 44 318 255
48 6157 9 Dixon Dixon Pentewan 53 38 35 51 53 (63) 39 332 269
49 7523 35 Groom Groom Highcliffe SC 49 32 (63) 63 42 63 31 343 280
50 5295 34 Parker Parker Netley SC 42 52 57 (63) 41 63 36 354 291
51 5216 60 Palmer   Netley SC 54 36 52 46 58 (63) 49 358 295
52 7490 23 Lockwood Lockwood Datchet Water SC 46 50 (63) 37 52 63 47 358 295
53 2264 59 Round Porter RYYC (63) 63 46 31 38 63 63 367 304
54 6959 65 Penquet Hartle Maizgham 48 54 53 47 47 (63) 63 375 312
55 7499 11 White Lipton Mudeford 47 (63) 47 39 55 63 63 377 314
56 7014 41 Smith Ralph Isle of Sheppey SC 55 58 55 48 51 (63) 48 378 315
57 4373 52 Smith   Netley SC (63) 55 51 40 57 63 50 379 316
58 2004 42 Wilson Wilson Netley 50 57 49 50 60 (63) 51 380 317
59 6436 33 Claypole Dacey Mumbles YC 51 56 50 44 56 (63) 63 383 320
60 7677 1 Robson Smith Whitstable YC 57 53 58 49 61 (63) 45 386 323
61 7256 38 Beeson Bolton Felixstowe 56 46 56 45 59 (63) 63 388 325
62 2800 10 Kundert Kundert Stokes Bay SC (63) 48 54 63 54 63 63 408 345

Races in brackets () are discards.
There were 7 races scheduled in this series,
7 races have been sailed.
6 have been counted.