| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7685 | Mat Exon | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Dart 18 | 2264 | Jay Round | 1.0 | 2.0 | 1.0 | (15.0 DNC) | 19.0 | 4.0 |
| 3rd | Dart 18 | 7716 | Ken Porter | (3.0) | 3.0 | 3.0 | 2.0 | 11.0 | 8.0 |
| 4th | Dart 18 | 7310 | Gary Freeman | 5.0 | (6.0) | 5.5 OOD | 5.5 OOD | 22.0 | 16.0 |
| 5th | Dart 18 | 7894 | Joe Franks | (15.0 DNC) | 15.0 DNC | 4.0 | 3.0 | 37.0 | 22.0 |
| 6th | Dart 18 | 5234 | Steve Fowler | 4.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 38.0 | 23.0 |
| 7th | Dart 18 | 6130 | John Illingworth | (15.0 DNC) | 15.0 DNC | 5.0 | 5.0 | 40.0 | 25.0 |
| 8th | Dart 18 | 6860 | Lee | (15.0 DNC) | 15.0 DNC | 6.0 | 6.0 | 42.0 | 27.0 |
| 9th | Dart 18 | 7432 | James Hodgson | 9.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 46.0 | 31.0 |
| 10th | Dart 18 | 7791 | Chris Maw | (15.0 DNC) | 15.0 DNC | 15.0 DNF | 4.0 | 49.0 | 34.0 |
| 11th | Dart 18 | 6232 | Kevin Porter | (15.0 DNF) | 5.0 | 15.0 DNC | 15.0 DNC | 50.0 | 35.0 |
| 12th | Dart 18 | 6786 | Syd Gage | 6.0 | (15.0 DNS) | 15.0 DNC | 15.0 DNC | 51.0 | 36.0 |
| 13th | Dart 18 | 872 | Duncan Baines | 7.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 52.0 | 37.0 |
| 14th | Dart 18 | 7524 | Tony Bell | 8.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 53.0 | 38.0 |
Extract from Racing Rules of Sailing:
A8 SERIES TIES
A8.1 If there is a series-score tie between two or more boats, each boat’s
race scores shall be listed in order of best to worst, and at the first
point(s) where there is a difference the tie shall be broken in favour
of the boat(s) with the best score(s). No excluded scores shall be
used.
A8.2 If a tie remains between two or more boats, they shall be ranked in
order of their scores in the last race. Any remaining ties shall be broken
by using the tied boats’ scores in the next-to-last race and so on
until all ties are broken. These scores shall be used even if some of
them are excluded scores.
Sailwave Scoring Software 2.00 build 2
www.sailwave.com