| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7310 | Gary Freeman | 6.0 | 4.0 | 1.0 | (11.0 DNF) | 22.0 | 11.0 |
| 2nd | Dart 18 | 7524 | Tony Bell | 4.0 | 5.0 | 3.0 | (11.0 DNF) | 23.0 | 12.0 |
| 3rd | Dart 18 | 7894 | Joe Franks | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 24.0 | 13.0 |
| 4th | Dart 18 | 6232 | Kevin Porter | 2.0 | 2.0 | (11.0 DNC) | 11.0 DNC | 26.0 | 15.0 |
| 5th | Dart 18 | 7716 | Ken Porter | 5.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 |
| 6th | Dart 18 | 6130 | John Illingworth | (11.0 DNC) | 11.0 DNC | 2.0 | 11.0 DNF | 35.0 | 24.0 |
| 7th | Dart 18 | 872 | Duncan Baines | 3.0 | (11.0 DNC) | 11.0 DNF | 11.0 DNC | 36.0 | 25.0 |
| 8th | Dart 18 | 4817 | Paul Armitage | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNF | 37.0 | 26.0 |
| 9th | Dart 1 | 6860 | Lee | (11.0 DNC) | 11.0 DNC | 11.0 DNF | 11.0 DNF | 44.0 | 33.0 |
| 9th | Dart 18 | 2264 | Jay Round | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
No Competitors completed Race 4 correctly
Sailwave Scoring Software 2.00 build 2
www.sailwave.com