| Rank | Class | SailNo | HelmName | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7685 | Mat Exon | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Dart 18 | 6232 | Kevin Porter | 4.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Dart 18 | 7791 | Chris Maw | 2.0 | 4.0 | 6.0 | 6.0 |
| 4th | Dart 18 | 7894 | Joe Franks | 3.0 | 3.0 | 6.0 | 6.0 |
| 5th | Dart 18 | 7716 | Ken Porter | 5.0 | 24.0 DNC | 29.0 | 29.0 |
| 6th | Dart 18 | 1207 | Des Barnes | 6.0 | 24.0 DNC | 30.0 | 30.0 |
| 7th | Dart 18 | 7310 | Gary Freeman | 7.0 | 24.0 DNC | 31.0 | 31.0 |
| 8th | Dart 18 | 7432 | James Hodgson | 24.0 DNF | 24.0 DNC | 48.0 | 48.0 |
| 8th | Dart 18 | 5329 | Damian | 24.0 DNF | 24.0 DNC | 48.0 | 48.0 |
| 8th | Dart 18 | 6860 | Lee Bainbridge | 24.0 DNF | 24.0 DNC | 48.0 | 48.0 |
| 8th | Dart 18 | 7524 | Tony Bell | 24.0 DNF | 24.0 DNC | 48.0 | 48.0 |
| 8th | Dart 18 | 6130 | John Illingworth | 24.0 DNS | 24.0 DNC | 48.0 | 48.0 |
| 8th | Dart 18 | 2264 | Jay Round | 24.0 DNF | 24.0 DNC | 48.0 | 48.0 |
Races 3 and 4 were not sailed due to bad weather on Monday 3rd May
Sailwave Scoring Software 2.00 build 2
www.sailwave.com