| Rank | Class | SailNo | HelmName | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7685 | Mat Exon | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Dart 18 | 7075 | Mike Gomme | 4.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Dart 18 | 7310 | Gary Freeman | 3.0 | 3.0 | 6.0 | 6.0 |
| 4th | Dart 18 | 6216 | Dan Wilson | 2.0 | 5.0 | 7.0 | 7.0 |
| 5th | Dart 18 | 5534 | Trevor Lorne | 8.0 | 4.0 | 12.0 | 12.0 |
| 6th | Dart 18 | 6130 | John Illingworth | 6.0 | 6.0 | 12.0 | 12.0 |
| 7th | Dart 18 | 7716 | Ken Porter | 5.0 | 8.0 | 13.0 | 13.0 |
| 8th | Dart 18 | 6860 | Lee Bainbridge | 7.0 | 7.0 | 14.0 | 14.0 |
| 9th | Dart 18 | 7770 | Alan Sergeant | 9.0 | 10.0 DNF | 19.0 | 19.0 |
http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 2.00 build 2
www.sailwave.com