| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 4916 | Dan Wilson | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
| 2nd | Dart 18 | 7524 | Tony Bell | 12.0 DNC | 1.0 | 6.5 OOD | 19.5 | 19.5 |
| 3rd | Dart 18 | 7942 | Mike Gomme | 1.0 | 12.0 DNC | 12.0 DNC | 25.0 | 25.0 |
| 4th | Dart 18 | 6130 | John Illingworth | 12.0 DNF | 12.0 DNC | 2.0 | 26.0 | 26.0 |
| 5th | Dart 18 | 5234 | Steve Fowler | 12.0 DNF | 12.0 DNC | 3.0 | 27.0 | 27.0 |
| 6th | Dart 18 | 6232 | Kevin Porter | 12.0 DNC | 3.0 | 12.0 DNC | 27.0 | 27.0 |
| 7th | Dart 18 | 5534 | Trevor Lorne | 12.0 DNC | 12.0 DNC | 4.0 | 28.0 | 28.0 |
| 8th | Dart 18 | 7716 | Ken Porter | 12.0 DNC | 4.0 | 12.0 DNC | 28.0 | 28.0 |
| 9th | Dart 18 | 7847 | Jay Round | 12.0 DNC | 12.0 DNF | 12.0 DNC | 36.0 | 36.0 |
| 9th | Dart 18 | 7524 | Will Bell | 12.0 RAF | 12.0 DNC | 12.0 OOD | 36.0 | 36.0 |
| 9th | Dart 18 | 7770 | Alan Sergeant | 12.0 OOD | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com