| Rank | Class | SailNo | HelmName | R1 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 4916 | Dan Wilson | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 2nd | Dart 18 | 6232 | Kevin Porter | 7.0 DNS | 1.0 | 1.0 | 9.0 | 9.0 |
| 3rd | Dart 18 | 7524 | Tony Bell | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 |
| 4th | Dart 18 | 5534 | Trevor Lorne | 7.0 DNF | 3.0 | 7.0 DNS | 17.0 | 17.0 |
| 5th | Dart 18 | 6130 | John Illingworth | 7.0 DNS | 4.0 | 7.0 DNS | 18.0 | 18.0 |
| 6th | Dart 18 | 7716 | Ken Porter | 8.0 DNC | 7.0 DNF | 8.0 DNC | 23.0 | 23.0 |
http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com