| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 7791 | Chris Maw | (4.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 |
| 2nd | Dart 18 | 7942 | Mike Gomme | 1.0 | 2.0 | 2.0 | (9.0 DNF) | 14.0 | 5.0 |
| 3rd | Dart 18 | 7716 | Ken Porter | 2.0 | 3.0 | 4.0 | (9.0 DNF) | 18.0 | 9.0 |
| 4th | Dart 18 | 7524 | Will Bell | 6.0 | 5.0 | 5.0 | (9.0 DNF) | 25.0 | 16.0 |
| 5th | Dart 18 | 6232 | Kevin Porter | 5.0 | 4.0 | (9.0 DNC) | 9.0 DNC | 27.0 | 18.0 |
| 6th | Dart 18 | 7894 | Joe Franks | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 RAF | 30.0 | 21.0 |
| 7th | Dart 18 | 6216 | Dan Wilson | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 30.0 | 21.0 |
| 8th | Dart 18 | 6130 | John Illingworth | (9.0 DNC) | 9.0 DNC | 9.0 DNF | 9.0 DNF | 36.0 | 27.0 |
http://www.ryyc.org.uk/
sec@ryyc.org.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com