| Rank | Boat | SailNo | Entrant/s | R1 | R2 - resailed | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessador | 189 | K Richardson | 3.0 | 2.0 | 1.0 | (4.0) | 1.0 | 1.0 | 3.0 | 3.0 | 14.0 | |
| 2 | Contessa Juliet | 227 | J Preece | 2.0 | (6.0) | 3.0 | 1.0 | 5.0 | 2.0 | 1.0 | 1.0 | 15.0 | |
| 3 | Contessina | 266 | D & C Armstrong | 1.0 | 7.0 | (10.0 DNS) | 2.0 | 4.0 | 4.0 | 2.0 | 2.0 | 22.0 | |
| 4 | Tessa | 259 | P Wells | 4.0 | (5.0) | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 22.0 | |
| 5 | True Blue | 289 | S Wood | 5.0 | 3.0 | 4.0 | 5.0 | 6.0 | (8.0) | 5.0 | 5.0 | 33.0 | |
| 6 | Halcyon Days | 190 | P Ticehurst | (7.0) | 1.0 | 6.0 | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 34.0 | |
| 7 | Anna | 304 | H Fleming | 6.0 | 4.0 | (10.0 DNF) | 7.0 | 10.0 DNF | 6.0 | 6.0 | 7.0 | 46.0 | |
| 8 | Tye Tye | 1214 | P Leach & J Blake | (9.0) | 8.0 | 5.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 51.0 | |
| 9 | Coriander | 322 | D McKie | 8.0 | 9.0 | 7.0 | (10.0 DNS) | 8.0 | 9.0 | 10.0 DNF | 9.0 | 60.0 |
| Prize | Winner |
|---|---|
| The Prince of Wales Cup (Overall winner) | Contessa 26 189 K Richardson - Tessador |
| The Coronation Cup 1937 (Overall runner-up) | Contessa 26 227 J Preece - Contessa Juliet |
| Quarter Ton Dish (Coastal Race - Race 1) | Contessa 26 266 D & C Armstrong - Contessina |
| Champagne (Best overall result without receiving an individual race place prize) | Contessa 26 304 H Fleming - Anna |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Contessina | 266 | D & C Armstrong | 1 | 1.0 |
| 2 | Contessa Juliet | 227 | J Preece | 2 | 2.0 |
| 3 | Tessador | 189 | K Richardson | 3 | 3.0 |
| 4 | Tessa | 259 | P Wells | 4 | 4.0 |
| 5 | True Blue | 289 | S Wood | 5 | 5.0 |
| 6 | Anna | 304 | H Fleming | 6 | 6.0 |
| 7 | Halcyon Days | 190 | P Ticehurst | 7 | 7.0 |
| 8 | Coriander | 322 | D McKie | 8 | 8.0 |
| 9 | Tye Tye | 1214 | P Leach & J Blake | 9 | 9.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Halcyon Days | 190 | P Ticehurst | 1 | 1.0 |
| 2 | Tessador | 189 | K Richardson | 2 | 2.0 |
| 3 | True Blue | 289 | S Wood | 3 | 3.0 |
| 4 | Anna | 304 | H Fleming | 4 | 4.0 |
| 5 | Tessa | 259 | P Wells | 5 | 5.0 |
| 6 | Contessa Juliet | 227 | J Preece | 6 | 6.0 |
| 7 | Contessina | 266 | D & C Armstrong | 7 | 7.0 |
| 8 | Tye Tye | 1214 | P Leach & J Blake | 8 | 8.0 |
| 9 | Coriander | 322 | D McKie | 9 | 9.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Tessador | 189 | K Richardson | 1 | 1.0 |
| 2 | Tessa | 259 | P Wells | 2 | 2.0 |
| 3 | Contessa Juliet | 227 | J Preece | 3 | 3.0 |
| 4 | True Blue | 289 | S Wood | 4 | 4.0 |
| 5 | Tye Tye | 1214 | P Leach & J Blake | 5 | 5.0 |
| 6 | Halcyon Days | 190 | P Ticehurst | 6 | 6.0 |
| 7 | Coriander | 322 | D McKie | 7 | 7.0 |
| 8 | Contessina | 266 | D & C Armstrong | DNS | 10.0 |
| 8 | Anna | 304 | H Fleming | DNF | 10.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Contessa Juliet | 227 | J Preece | 1 | 1.0 |
| 2 | Contessina | 266 | D & C Armstrong | 2 | 2.0 |
| 3 | Tessa | 259 | P Wells | 3 | 3.0 |
| 4 | Tessador | 189 | K Richardson | 4 | 4.0 |
| 5 | True Blue | 289 | S Wood | 5 | 5.0 |
| 6 | Halcyon Days | 190 | P Ticehurst | 6 | 6.0 |
| 7 | Anna | 304 | H Fleming | 7 | 7.0 |
| 8 | Tye Tye | 1214 | P Leach & J Blake | 8 | 8.0 |
| 9 | Coriander | 322 | D McKie | DNS | 10.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Tessador | 189 | K Richardson | 1 | 1.0 |
| 2 | Tessa | 259 | P Wells | 2 | 2.0 |
| 3 | Halcyon Days | 190 | P Ticehurst | 3 | 3.0 |
| 4 | Contessina | 266 | D & C Armstrong | 4 | 4.0 |
| 5 | Contessa Juliet | 227 | J Preece | 5 | 5.0 |
| 6 | True Blue | 289 | S Wood | 6 | 6.0 |
| 7 | Tye Tye | 1214 | P Leach & J Blake | 7 | 7.0 |
| 8 | Coriander | 322 | D McKie | 8 | 8.0 |
| 9 | Anna | 304 | H Fleming | DNF | 10.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Tessador | 189 | K Richardson | 1 | 1.0 |
| 2 | Contessa Juliet | 227 | J Preece | 2 | 2.0 |
| 3 | Tessa | 259 | P Wells | 3 | 3.0 |
| 4 | Contessina | 266 | D & C Armstrong | 4 | 4.0 |
| 5 | Halcyon Days | 190 | P Ticehurst | 5 | 5.0 |
| 6 | Anna | 304 | H Fleming | 6 | 6.0 |
| 7 | Tye Tye | 1214 | P Leach & J Blake | 7 | 7.0 |
| 8 | True Blue | 289 | S Wood | 8 | 8.0 |
| 9 | Coriander | 322 | D McKie | 9 | 9.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Contessa Juliet | 227 | J Preece | 1 | 1.0 |
| 2 | Contessina | 266 | D & C Armstrong | 2 | 2.0 |
| 3 | Tessador | 189 | K Richardson | 3 | 3.0 |
| 4 | Tessa | 259 | P Wells | 4 | 4.0 |
| 5 | True Blue | 289 | S Wood | 5 | 5.0 |
| 6 | Anna | 304 | H Fleming | 6 | 6.0 |
| 7 | Halcyon Days | 190 | P Ticehurst | 7 | 7.0 |
| 8 | Tye Tye | 1214 | P Leach & J Blake | 8 | 8.0 |
| 9 | Coriander | 322 | D McKie | DNF | 10.0 |
| Rank | Boat | SailNo | Entrant/s | Place | Nett |
|---|---|---|---|---|---|
| 1 | Contessa Juliet | 227 | J Preece | 1 | 1.0 |
| 2 | Contessina | 266 | D & C Armstrong | 2 | 2.0 |
| 3 | Tessador | 189 | K Richardson | 3 | 3.0 |
| 4 | Tessa | 259 | P Wells | 4 | 4.0 |
| 5 | True Blue | 289 | S Wood | 5 | 5.0 |
| 6 | Halcyon Days | 190 | P Ticehurst | 6 | 6.0 |
| 7 | Anna | 304 | H Fleming | 7 | 7.0 |
| 8 | Tye Tye | 1214 | P Leach & J Blake | 8 | 8.0 |
| 9 | Coriander | 322 | D McKie | 9 | 9.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 10 |
| DNS | Came to the start area but did not start | 10 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com