| Rank | Boat | SailNo | Helm | R1 | R2 resailed | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starchick | 5570 | R Wallis & J Peacock | 2.0 | (5.0) | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 12.0 | |
| 2 | Bee Sharp | 8373 | D Turner | (6.0) | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 17.0 | |
| 3 | Sin Bin | 7061 | R Plowright | 3.0 | 4.0 | 2.0 | 3.0 | 2.0 | 5.0 | (7.0) | 2.0 | 21.0 | |
| 4 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 5.0 | 1.0 | 3.0 | 6.0 | 4.0 | 3.0 | (9.0) | 4.0 | 26.0 | |
| 5 | Humdinger | 7059 | G Simpson | 4.0 | 2.0 | 5.0 | 7.0 | (8.0) | 6.0 | 4.0 | 3.0 | 31.0 | |
| 6 | No Compromise | 9933 | D Frank | 1.0 | 6.0 | (10.0) | 4.0 | 6.0 | 7.0 | 5.0 | 6.0 | 35.0 | |
| 7 | VADO | 9276 | S Russell | 7.0 | (8.0) | 7.0 | 5.0 | 5.0 | 4.0 | 6.0 | 8.0 | 42.0 | |
| 8 | J Dreamer | 4028 | N Henshaw & S Caines | 8.0 | 7.0 | 8.0 | (10.0) | 9.0 | 8.0 | 8.0 | 7.0 | 55.0 | |
| 9 | Growler | 8039 | S Smallwood & T Stones | (10.0) | 10.0 | 9.0 | 9.0 | 10.0 | 9.0 | 3.0 | 9.0 | 59.0 | |
| 10 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 9.0 | 9.0 | 6.0 | 8.0 | 7.0 | (10.0) | 10.0 | 10.0 | 59.0 |
| Prize | Winner |
|---|---|
| The Voluta Cup (Winner overall) | Starchick - 5570 - R Wallis & J Peacock |
| The Dunsley Cup (Runner-up overall) | Bee Sharp - 8373 - D Turner |
| The Challenge Rose Bowl (Third overall) | Sin Bin - 7061 - R Plowright |
| Engraved Tankard (Best performance by a visiting yacht) | Bee Sharp - 8373 - D Turner |
| The Mayor's Trophy (Coastal Race - Race 1) | No Compromise - 9933 - D Frank |
| The J24 Northern Championship Trophy (Best J24, first 3 races - no discard) | Entrant criteria not met |
| Champagne (Best overall result without receiving an individual race place prize) | J Dreamer - 4028 - N Henshaw & S Caines |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | No Compromise | 9933 | D Frank | 1 | 1.0 |
| 2 | Starchick | 5570 | R Wallis & J Peacock | 2 | 2.0 |
| 3 | Sin Bin | 7061 | R Plowright | 3 | 3.0 |
| 4 | Humdinger | 7059 | G Simpson | 4 | 4.0 |
| 5 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 5 | 5.0 |
| 6 | Bee Sharp | 8373 | D Turner | 6 | 6.0 |
| 7 | VADO | 9276 | S Russell | 7 | 7.0 |
| 8 | J Dreamer | 4028 | N Henshaw & S Caines | 8 | 8.0 |
| 9 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 9 | 9.0 |
| 10 | Growler | 8039 | S Smallwood & T Stones | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 1 | 1.0 |
| 2 | Humdinger | 7059 | G Simpson | 2 | 2.0 |
| 3 | Bee Sharp | 8373 | D Turner | 3 | 3.0 |
| 4 | Sin Bin | 7061 | R Plowright | 4 | 4.0 |
| 5 | Starchick | 5570 | R Wallis & J Peacock | 5 | 5.0 |
| 6 | No Compromise | 9933 | D Frank | 6 | 6.0 |
| 7 | J Dreamer | 4028 | N Henshaw & S Caines | 7 | 7.0 |
| 8 | VADO | 9276 | S Russell | 8 | 8.0 |
| 9 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 9 | 9.0 |
| 10 | Growler | 8039 | S Smallwood & T Stones | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Starchick | 5570 | R Wallis & J Peacock | 1 | 1.0 |
| 2 | Sin Bin | 7061 | R Plowright | 2 | 2.0 |
| 3 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 3 | 3.0 |
| 4 | Bee Sharp | 8373 | D Turner | 4 | 4.0 |
| 5 | Humdinger | 7059 | G Simpson | 5 | 5.0 |
| 6 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 6 | 6.0 |
| 7 | VADO | 9276 | S Russell | 7 | 7.0 |
| 8 | J Dreamer | 4028 | N Henshaw & S Caines | 8 | 8.0 |
| 9 | Growler | 8039 | S Smallwood & T Stones | 9 | 9.0 |
| 10 | No Compromise | 9933 | D Frank | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Starchick | 5570 | R Wallis & J Peacock | 1 | 1.0 |
| 2 | Bee Sharp | 8373 | D Turner | 2 | 2.0 |
| 3 | Sin Bin | 7061 | R Plowright | 3 | 3.0 |
| 4 | No Compromise | 9933 | D Frank | 4 | 4.0 |
| 5 | VADO | 9276 | S Russell | 5 | 5.0 |
| 6 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 6 | 6.0 |
| 7 | Humdinger | 7059 | G Simpson | 7 | 7.0 |
| 8 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 8 | 8.0 |
| 9 | Growler | 8039 | S Smallwood & T Stones | 9 | 9.0 |
| 10 | J Dreamer | 4028 | N Henshaw & S Caines | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Bee Sharp | 8373 | D Turner | 1 | 1.0 |
| 2 | Sin Bin | 7061 | R Plowright | 2 | 2.0 |
| 3 | Starchick | 5570 | R Wallis & J Peacock | 3 | 3.0 |
| 4 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 4 | 4.0 |
| 5 | VADO | 9276 | S Russell | 5 | 5.0 |
| 6 | No Compromise | 9933 | D Frank | 6 | 6.0 |
| 7 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 7 | 7.0 |
| 8 | Humdinger | 7059 | G Simpson | 8 | 8.0 |
| 9 | J Dreamer | 4028 | N Henshaw & S Caines | 9 | 9.0 |
| 10 | Growler | 8039 | S Smallwood & T Stones | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Bee Sharp | 8373 | D Turner | 1 | 1.0 |
| 2 | Starchick | 5570 | R Wallis & J Peacock | 2 | 2.0 |
| 3 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 3 | 3.0 |
| 4 | VADO | 9276 | S Russell | 4 | 4.0 |
| 5 | Sin Bin | 7061 | R Plowright | 5 | 5.0 |
| 6 | Humdinger | 7059 | G Simpson | 6 | 6.0 |
| 7 | No Compromise | 9933 | D Frank | 7 | 7.0 |
| 8 | J Dreamer | 4028 | N Henshaw & S Caines | 8 | 8.0 |
| 9 | Growler | 8039 | S Smallwood & T Stones | 9 | 9.0 |
| 10 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Bee Sharp | 8373 | D Turner | 1 | 1.0 |
| 2 | Starchick | 5570 | R Wallis & J Peacock | 2 | 2.0 |
| 3 | Growler | 8039 | S Smallwood & T Stones | 3 | 3.0 |
| 4 | Humdinger | 7059 | G Simpson | 4 | 4.0 |
| 5 | No Compromise | 9933 | D Frank | 5 | 5.0 |
| 6 | VADO | 9276 | S Russell | 6 | 6.0 |
| 7 | Sin Bin | 7061 | R Plowright | 7 | 7.0 |
| 8 | J Dreamer | 4028 | N Henshaw & S Caines | 8 | 8.0 |
| 9 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 9 | 9.0 |
| 10 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 10 | 10.0 |
| Rank | Boat | SailNo | Helm | Place | Nett |
|---|---|---|---|---|---|
| 1 | Starchick | 5570 | R Wallis & J Peacock | 1 | 1.0 |
| 2 | Sin Bin | 7061 | R Plowright | 2 | 2.0 |
| 3 | Humdinger | 7059 | G Simpson | 3 | 3.0 |
| 4 | Dilemma | 3180 | S Travis, M Walker & D Bailey | 4 | 4.0 |
| 5 | Bee Sharp | 8373 | D Turner | 5 | 5.0 |
| 6 | No Compromise | 9933 | D Frank | 6 | 6.0 |
| 7 | J Dreamer | 4028 | N Henshaw & S Caines | 7 | 7.0 |
| 8 | VADO | 9276 | S Russell | 8 | 8.0 |
| 9 | Growler | 8039 | S Smallwood & T Stones | 9 | 9.0 |
| 10 | Premier Crew | 7745 | J Wood, S Abbey, J Rhodes & J Higginson | 10 | 10.0 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com