| Rank | Boat | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 12.0 | |
| 2 | Mona | L Jordan & C R Blyth | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 1.0 | 2.0 | 20.0 | |
| 3 | Tito II | R Dunk | 3.0 | 3.0 | 3.0 | (5.0) | 5.0 | 5.0 | 4.0 | 1.0 | 4.0 | 4.0 | 32.0 | |
| 4 | Patience | J R Rix | (7.0) | 5.0 | 6.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 5.0 | 37.0 | |
| 5 | Iolanthie | N Paveley | 6.0 | 1.0 | 2.0 | 3.0 | 4.0 | (7.0) | 7.0 | 6.0 | 6.0 | 3.0 | 38.0 | |
| 6 | Yilt | J P Waine | 5.0 | (7.0) | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | 2.0 | 3.0 | 6.0 | 44.0 | |
| 7 | Yoyo | A M Cawley | (8.0) | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | 7.0 | 60.0 | |
| 8 | Joca | D Podmore | 4.0 | 8.0 | 8.0 | (9.0 DNS) | 6.0 | 9.0 DNF | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNC | 71.0 |
| Prize | Winner |
|---|---|
| The Royal Princes Parade Cup (Winner overall) | YOD 1 T J Rix & E M Eggleston & Black - Blackie |
| The Alexandra Cup (Runner-up overall) | YOD 2 L Jordan & C R Blyth & Orange - Mona |
| The Yorkshire One Design Trophy (Third overall) | YOD 12 R Dunk & Varnish - Tito II |
| The Secretary's Tray (First 5 races - no discard) | YOD 1 T J Rix & E M Eggleston & Black - Blackie |
| Champagne (Best overall result without receiving an individual race place prize) | YOD 15 A M Cawley & Blue - Yoyo |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Tito II | R Dunk | 3 | 3.0 |
| 4 | Joca | D Podmore | 4 | 4.0 |
| 5 | Yilt | J P Waine | 5 | 5.0 |
| 6 | Iolanthie | N Paveley | 6 | 6.0 |
| 7 | Patience | J R Rix | 7 | 7.0 |
| 8 | Yoyo | A M Cawley | 8 | 8.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Iolanthie | N Paveley | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Tito II | R Dunk | 3 | 3.0 |
| 4 | Blackie | T J Rix & E M Eggleston | 4 | 4.0 |
| 5 | Patience | J R Rix | 5 | 5.0 |
| 6 | Yoyo | A M Cawley | 6 | 6.0 |
| 7 | Yilt | J P Waine | 7 | 7.0 |
| 8 | Joca | D Podmore | 8 | 8.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Iolanthie | N Paveley | 2 | 2.0 |
| 3 | Tito II | R Dunk | 3 | 3.0 |
| 4 | Mona | L Jordan & C R Blyth | 4 | 4.0 |
| 5 | Yilt | J P Waine | 5 | 5.0 |
| 6 | Patience | J R Rix | 6 | 6.0 |
| 7 | Yoyo | A M Cawley | 7 | 7.0 |
| 8 | Joca | D Podmore | 8 | 8.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Iolanthie | N Paveley | 3 | 3.0 |
| 4 | Patience | J R Rix | 4 | 4.0 |
| 5 | Tito II | R Dunk | 5 | 5.0 |
| 6 | Yilt | J P Waine | 6 | 6.0 |
| 7 | Yoyo | A M Cawley | 7 | 7.0 |
| 8 | Joca | D Podmore | DNS | 9.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Patience | J R Rix | 3 | 3.0 |
| 4 | Iolanthie | N Paveley | 4 | 4.0 |
| 5 | Tito II | R Dunk | 5 | 5.0 |
| 6 | Joca | D Podmore | 6 | 6.0 |
| 7 | Yilt | J P Waine | 7 | 7.0 |
| 8 | Yoyo | A M Cawley | 8 | 8.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Patience | J R Rix | 3 | 3.0 |
| 4 | Yilt | J P Waine | 4 | 4.0 |
| 5 | Tito II | R Dunk | 5 | 5.0 |
| 6 | Yoyo | A M Cawley | 6 | 6.0 |
| 7 | Iolanthie | N Paveley | 7 | 7.0 |
| 8 | Joca | D Podmore | DNF | 9.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Patience | J R Rix | 2 | 2.0 |
| 3 | Mona | L Jordan & C R Blyth | 3 | 3.0 |
| 4 | Tito II | R Dunk | 4 | 4.0 |
| 5 | Yoyo | A M Cawley | 5 | 5.0 |
| 6 | Yilt | J P Waine | 6 | 6.0 |
| 7 | Iolanthie | N Paveley | 7 | 7.0 |
| 8 | Joca | D Podmore | DNS | 9.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Tito II | R Dunk | 1 | 1.0 |
| 2 | Yilt | J P Waine | 2 | 2.0 |
| 3 | Blackie | T J Rix & E M Eggleston | 3 | 3.0 |
| 4 | Patience | J R Rix | 4 | 4.0 |
| 5 | Mona | L Jordan & C R Blyth | 5 | 5.0 |
| 6 | Iolanthie | N Paveley | 6 | 6.0 |
| 7 | Yoyo | A M Cawley | 7 | 7.0 |
| 8 | Joca | D Podmore | DNS | 9.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Mona | L Jordan & C R Blyth | 1 | 1.0 |
| 2 | Blackie | T J Rix & E M Eggleston | 2 | 2.0 |
| 3 | Yilt | J P Waine | 3 | 3.0 |
| 4 | Tito II | R Dunk | 4 | 4.0 |
| 5 | Patience | J R Rix | 5 | 5.0 |
| 6 | Iolanthie | N Paveley | 6 | 6.0 |
| 7 | Yoyo | A M Cawley | 7 | 7.0 |
| 8 | Joca | D Podmore | DNS | 9.0 |
| Rank | Boat | Helm | Place | Nett |
|---|---|---|---|---|
| 1 | Blackie | T J Rix & E M Eggleston | 1 | 1.0 |
| 2 | Mona | L Jordan & C R Blyth | 2 | 2.0 |
| 3 | Iolanthie | N Paveley | 3 | 3.0 |
| 4 | Tito II | R Dunk | 4 | 4.0 |
| 5 | Patience | J R Rix | 5 | 5.0 |
| 6 | Yilt | J P Waine | 6 | 6.0 |
| 7 | Yoyo | A M Cawley | 7 | 7.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 9 |
| DNF | Started but did not finish | 9 |
| DNS | Came to the start area but did not start | 9 |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com