RYYC Regatta 2008

RYYC Regatta 2008 - Contessa 26 Class

Overall

Sailed:8, Discards:1, To count:7, Entries:9, Scoring system:Appendix A
Rank Boat SailNo R1 -Resailed R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Contessa Juliet 227 1.0 2.0 3.0 1.0 (4.0) 4.0 3.0 3.0 21.0 17.0
2nd Tessa 259 2.0 1.0 1.0 (10.0 DNC) 10.0 DNC 1.0 1.0 2.0 28.0 18.0
3rd Tessador 189 3.0 4.0 5.0 2.0 5.0 2.0 (10.0 DSQ) 4.0 35.0 25.0
4th Contessina 266 5.0 (10.0 DNF) 2.0 10.0 DNC 10.0 DNC 3.0 2.0 1.0 43.0 33.0
5th Coriander 322 8.0 5.0 (9.0) 3.0 2.0 9.0 5.0 5.0 46.0 37.0
6th Tye Tye 1214 4.0 6.0 7.0 7.0 3.0 6.0 4.0 (10.0 DNC) 47.0 37.0
7th Tru Blue 289 (7.0) 3.0 4.0 6.0 6.0 5.0 6.0 7.0 44.0 37.0
8th Halcyon Days 190 6.0 7.0 6.0 4.0 1.0 7.0 7.0 (8.0) 46.0 38.0
9th Anna 304 9.0 (10.0 DNF) 8.0 5.0 7.0 8.0 8.0 6.0 61.0 51.0

R1 -Resailed

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Contessa Juliet 227 1 1.0
2 Tessa 259 2 2.0
3 Tessador 189 3 3.0
4 Tye Tye 1214 4 4.0
5 Contessina 266 5 5.0
6 Halcyon Days 190 6 6.0
7 Tru Blue 289 7 7.0
8 Coriander 322 8 8.0
9 Anna 304 9 9.0

R2

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Tessa 259 1 1.0
2 Contessa Juliet 227 2 2.0
3 Tru Blue 289 3 3.0
4 Tessador 189 4 4.0
5 Coriander 322 5 5.0
6 Tye Tye 1214 6 6.0
7 Halcyon Days 190 7 7.0
8 Contessina 266 DNF 10.0
8 Anna 304 DNF 10.0

R3

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Tessa 259 1 1.0
2 Contessina 266 2 2.0
3 Contessa Juliet 227 3 3.0
4 Tru Blue 289 4 4.0
5 Tessador 189 5 5.0
6 Halcyon Days 190 6 6.0
7 Tye Tye 1214 7 7.0
8 Anna 304 8 8.0
9 Coriander 322 9 9.0

R4

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Contessa Juliet 227 1 1.0
2 Tessador 189 2 2.0
3 Coriander 322 3 3.0
4 Halcyon Days 190 4 4.0
5 Anna 304 5 5.0
6 Tru Blue 289 6 6.0
7 Tye Tye 1214 7 7.0

R5

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Halcyon Days 190 1 1.0
2 Coriander 322 2 2.0
3 Tye Tye 1214 3 3.0
4 Contessa Juliet 227 4 4.0
5 Tessador 189 5 5.0
6 Tru Blue 289 6 6.0
7 Anna 304 7 7.0

R6

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Tessa 259 1 1.0
2 Tessador 189 2 2.0
3 Contessina 266 3 3.0
4 Contessa Juliet 227 4 4.0
5 Tru Blue 289 5 5.0
6 Tye Tye 1214 6 6.0
7 Halcyon Days 190 7 7.0
8 Anna 304 8 8.0
9 Coriander 322 9 9.0

R7

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Tessa 259 1 1.0
2 Contessina 266 2 2.0
3 Contessa Juliet 227 3 3.0
4 Tye Tye 1214 4 4.0
5 Coriander 322 5 5.0
6 Tru Blue 289 6 6.0
7 Halcyon Days 190 7 7.0
8 Anna 304 8 8.0
9 Tessador 189 DSQ 10.0

R8

Start:Start 1, Finishes:Place
Rank Boat SailNo Place Nett
1 Contessina 266 1 1.0
2 Tessa 259 2 2.0
3 Contessa Juliet 227 3 3.0
4 Tessador 189 4 4.0
5 Coriander 322 5 5.0
6 Anna 304 6 6.0
7 Tru Blue 289 7 7.0
8 Halcyon Days 190 8 8.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10
DNFStarted but did not finish10
DSQDisqualification10



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com