| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Saturday 9th August | ERYC | 10:40 | 4.92m | |||
| RACE TYPE | RACE START | NOTES | ||||
| Fleet Review | 09:30 | Separate SI's will be issued and will be available from the Race Notice Board | ||||
| Ladies Race | 10:15 | |||||
| Cadets at Blyth Park 13:00 hrs | ||||||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Sunday 10th August | ROLLITS | 11:43 | 4.63m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | All classes | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 09:45 | 09:50 | 09:55 | 10:00 | ||
| START | 09:50 | 09:55 | 10:00 | 10:05 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Monday 11th August | MKM | 13:05 | 4.49m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward | 3 | 3 & 4 | 3 & 4 | 3 | All classes | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 11:00 | 11:05 | 11:10 | 11:15 | ||
| START | 11:05 | 11:10 | 11:15 | 11:20 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Tuesday 12th August | RBS | 14:28 | 4.56m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward | 4 & 5 | 5 & 6 | 5 & 6 | 4 & 5 | All classes | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 12:30 | 12:35 | 12:40 | 12:45 | ||
| START | 12:35 | 12:40 | 12:45 | 12:50 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Wednesday 13th August | ANDREW JACKSON | 15:31 | 4.77m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward | 6 | 7 & 8 | 7 & 8 | 6 | All classes | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 13:30 | 13:35 | 13:40 | 13:45 | ||
| START | 13:35 | 13:40 | 13:45 | 13:50 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Thursday 14th August | KILDALE MARINE | 16:19 | 5.05m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward | 7 | 9 | 9 | 7 | All classes | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 14:15 | 14:20 | 14:25 | 14:35 | ||
| START | 14:20 | 14:25 | 14:30 | 14:40 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Friday 15th August | TAYLOR FINANCIAL | 16:57 | 5.32m | |||
| RACE TYPE | RACE NUMBER | CLASS PARTICIPATION | ||||
| Bay/Windward Leeward. or Coastal | 8 | 10 | 10 | 8 | B+D Coastal, C+E Bay | |
| FLAG SEQUENCE | CLASS B | CLASS C | CLASS E | CLASS D | ||
| WARNING | 08:30 | 15:00 | 15:05 | 08:35 | ||
| START | 08:35 | 15:05 | 15:10 | 08:40 | ||
| DATE | SPONSOR | HIGH WATER | HEIGHT | |||
| Saturday 16th August | D3 OFFICE GROUP | 17:31 | 5.56m | |||
| RACE TYPE | RACE START | NOTES | ||||
| Guy Shackles Race | 15:30 | Separate SI's will be issued |
| Web Editor John Illingworth | Email
Club Secretary
or Phone/fax 01262 678319 1 Windsor Crescent, Bridlington, East Yorkshire YO15 3HX |
last updated 08-Jul-2008 |