| Boat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 - NR | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daisy Dog | 274 | S Travis & A Scullion | RYYC | (9.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 6.0 | ||
| Coriander | 322 | D McKie | RYYC | 2.0 | 3.0 | (4.0) | 3.0 | (5.0) | 3.0 | 2.0 | 2.0 | 24.0 | 15.0 | ||
| Contessa Juliet | 227 | J Preece | RYYC | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | (5.0) | (4.0) | 3.0 | 25.0 | 16.0 | ||
| Tessador | 189 | K Richardson | RYYC | (9.0 DNC) | (5.0) | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 4.0 | 31.0 | 17.0 | ||
| Tru Blue | 289 | S Wood & H Poole | RYYC | 1.0 | (6.0) | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | (9.0 DNC) | 43.0 | 28.0 | ||
| Anna | 304 | H Fleming | RYYC | (9.0 DNC) | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | (7.0) | 5.0 | 46.0 | 30.0 | ||
| Halcyon Days | 190 | P Ticehurst | RYYC | (9.0 DNC) | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | (9.0 DNC) | 59.0 | 41.0 | ||
| Constant | 270 | M Walker | RYYC | (9.0 DNC) | 7.0 | (9.0 DNC) | 9.0 DNC | 8.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 69.0 | 51.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com