| Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Points Scored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghost | 840 | Gerard Dyson | 1.0 | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 14.0 | 9.0 |
| Perkers | 12 | Neil Orum | (2.0) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 17.0 | 13.0 |
| Katchina | 526 | Tony Edwards | (7.0 DNF) | 4.0 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 38.0 | 26.0 |
| Jetstream | 588 | Sean Clarkson | (7.0 DNF) | 3.0 | 4.0 | 3.0 | 4.0 | (5.0) | 4.0 | 3.0 | 4.0 | 3.0 | 40.0 | 28.0 |
| Threadbare | 772 | Tim Jones | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 52.0 | 38.0 |
| Trio | 152 | Derek Higgins | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 70.0 | 56.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com