| Royal Yorkshire Yacht Club | ||
| RYYC 149th Regatta |
Final Results
| Pos | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruiser A Class Fleet - Sailed: 5 Discards: 1 | |||||||||||||
| 1 | Starchick | 5570 | J P Peacock & RG Wallace | 1 | 1 | 1 | 1 | 4.0 | |||||
| 2 | Samarki | 5231 | N Robertson | 3 | 2 | 2 | 1 | 8.0 | |||||
| 3 | Dilemma | M Walker, S Travis & D Bailey | 3 | 4 | 3 | 2 | 12.0 | ||||||
| 4 | Premier Cru | 7745 | Peacock, Wood, Higginson, Rhodes & Abbey | 4 | 5 | 3 | 2 | 14.0 | |||||
| 5 | Growler | 8039 | S Smallwood & T Stones | 2 | 4 | 5 | 5 | 16.0 | |||||
| 6 | Aquaholic | 9366 | M Abbey | 6 | 6 | DNF | DNC | 26.0 | |||||
| Cruiser B Class Fleet - Sailed: 5 Discards: 1 | |||||||||||||
| 1 | Bee Sharp | 8378 | D N Turner | 1 | 1 | 1 | 1 | 4.0 | |||||
| 2 | Ichabod | 3641 | S Wood | 2 | 2 | 2 | 4 | 10.0 | |||||
| 3 | Tessador | 189 | K A Richardson | 3 | 3 | 2 | 4 | 12.0 | |||||
| 4 | Tessa | 259 | P & N Wells | 3 | 4 | 3 | 3 | 13.0 | |||||
| 5 | Juliet | 227 | J W Preece | 4 | 5 | 5 | 2 | 16.0 | |||||
| 6 | Apollo | 5430 | P Andrews | DNF | 6 | DNF | DNC | 30.0 | |||||
| 7 | Halo | 1562 | DC Mitchell | DNC | DNC | DNC | DNC | 32.0 | |||||
| J24 Fleet - Sailed: 8 Discards: 1 | |||||||||||||
| 1 | Jelignite | 4218 | J P Waine | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9.0 | ||
| 2 | RSJ | 4222 | J Turner T&L Jones | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 11.0 | ||
| 3 | Justrite | 4228 | P Wright | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.0 | ||
| 4 | J Dreamer | 4028 | N Henshaw | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 28.0 | ||
| Squib Fleet - Sailed: 8 Discards: 1 | |||||||||||||
| 1 | Ghost | 840 | G P Dyson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||
| 2 | Perkers | 12 | N S N Orum | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 13.0 | ||
| 3 | Seahorse | 41 | J Good | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 23.0 | ||
| 4 | Sidewinder | 138 | D Higgins | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 29.0 | ||
| 5 | Magic Flute | 805 | RC Smales | 3 | 4 | 5 | 4 | 5 | 6 | 3 | 30.0 | ||
| 6 | Flare | 67 | A & C Robertson | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 38.0 | ||
| 7 | Trojan | 714 | P Ticehurst | 7 | 7 | 7 | 7 | 7 | DNF | DNC | 51.0 | ||
| YOD Fleet - Sailed: 6 Discards: 1 | |||||||||||||
| 1 | Sinner | 7 | H Jones | 5 | 1 | 3 | 1 | 1 | 11.0 | ||||
| 2 | Patience | 16 | J R Rix | 1 | 4 | 3 | 1 | 2 | 11.0 | ||||
| 3 | Iolanthe | 6 | N D Paveley | 2 | 2 | 2 | 4 | 2 | 12.0 | ||||
| 4 | Blackie | 1 | EM Eggleston & TJ Rix | 3 | 1 | 2 | 4 | 4 | 14.0 | ||||
| 5 | Yilt | 5 | DF & CL Armstrong | 3 | 4 | 5 | 3 | 3 | 18.0 | ||||
| 6 | Saint | 8 | A B Drake & D Cudworth | 6 | 6 | 6 | 6 | DNC | 31.0 | ||||
| www.ryyc.org.uk sec@ryyc.org.uk |
Sailwave Scoring Software 1.44 BETA 3 www.sailwave.com |
www.ryyc.org.uk sec@ryyc.org.uk |