YOD Class - R. E. Blyth Series

E Blyth

Overall

Sailed:4, Discards:1, To count:3, Entries:6, Scoring system:Appendix A
Rank Boat R1 R2 R3 R4 Total Nett
1st Mona 1.0 1.0 2.0 (4.0) 8.0 4.0
2nd Iolanthie (3.0) 2.0 3.0 1.0 9.0 6.0
3rd Yoyo 2.0 3.0 (7.0 OCS) 2.0 14.0 7.0
4th Blackie (7.0 DNC) 7.0 DNC 1.0 2.0 17.0 10.0
5th Sinner 4.0 (7.0 DNC) 4.0 7.0 DNC 22.0 15.0
6th Yilt (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

R1

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Mona 1 1.0
2 Yoyo 2 2.0
3 Iolanthie 3 3.0
4 Sinner 4 4.0

R2

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Mona 1 1.0
2 Iolanthie 2 2.0
3 Yoyo 3 3.0

R3

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Blackie 1 1.0
2 Mona 2 2.0
3 Iolanthie 3 3.0
4 Sinner 4 4.0
5 Yoyo OCS 7.0

R4

Start:Start 1, Finishes:Place
Rank Boat Place Nett
1 Iolanthie 1 1.0
2 Yoyo 2 2.0
2 Blackie 2 2.0
4 Mona 3 4.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area7
OCSOn course side at start or broke rule 30.17



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com