| Boat | R1 | R2 | R3 | R4 | Total | Net | Notes |
|---|---|---|---|---|---|---|---|
| Starchick | 4.0 | 1.0 | 1.0 | (9.0 OCS) | 15.0 | 6.0 | |
| Tessador | 1.0 | (9.0 DNC) | 3.0 | 2.0 | 15.0 | 6.0 | |
| Growler | (9.0 DNC) | 4.0 | 2.0 | 1.0 | 16.0 | 7.0 | |
| Coriander | (5.0) | 2.0 | 4.0 | 5.0 | 16.0 | 11.0 | |
| Contessa Juliet | (9.0 DNC) | 3.0 | 6.0 | 4.0 | 22.0 | 13.0 | |
| True Blue | 3.0 | 5.0 | 5.0 | (9.0 DNC) | 22.0 | 13.0 | |
| Daisy Dog | 2.0 | (9.0 DNC) | 9.0 DNC | 3.0 | 23.0 | 14.0 | |
| Anna | (9.0 DNC) | 9.0 DNC | 7.0 | 9.0 DNC | 34.0 | 25.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com