| Boat | R1 | r2 - nr | R3 | R4 | R5 | R6 | r7 - nr | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tessador | 1.0 | 1.0 | 1.0 | 2.0 OOD | (8.0 DNC) | 1.0 | 1.0 | 2.0 | 17.0 | 9.0 | ||
| Tru Blue | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 18.0 | 15.0 | ||
| Coriander | 4.0 | (8.0 DNC) | 8.0 DNC | 3.0 | 8.0 DNC | 2.0 | 3.0 | 8.0 DNC | 44.0 | 36.0 | ||
| Daisy Dog | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 50.0 | 42.0 | ||
| Anna | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 5.0 | 8.0 DNC | 8.0 DNC | 57.0 | 49.0 | ||
| Contessa Juliet | 2.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 58.0 | 50.0 | ||
| Constant | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 8.0 DNC | 60.0 | 52.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com